Brisbane suburbs
Brisbane City Council provides Brisbane Community Profiles, a tool designed to inform Brisbane residents and the general public with results from Censuses of Population and Housing Information, plus facilities within Brisbane's 189 suburbs.
To view the maps you will need Adobe Acrobat reader.
Adobe Acrobat message
You can download the latest version of Adobe Reader for free.
Download a full list of Brisbane suburbs (Excel - 22kb).
Maps showing Brisbane City Council area boundary are now available for customers to view at the Central Business Centre.
View the ward boundaries using My Neighbourhood Map.
| A | ||||
| Acacia Ridge | Map | Parks | Statistics | |
| Albion | Map | Parks | Statistics | |
| Alderley | Map | Parks | Statistics | |
| Algester | Map | Parks | Statistics | |
| Annerley | Map | Library | Parks | Statistics |
| Anstead | Map | Parks | Statistics | |
| Archerfield | Map | Parks | Statistics | |
| Ascot | Map | Parks | Statistics | |
| Ashgrove | Map | Library | Parks | Statistics |
| Aspley | Map | Parks | Statistics | |
| Auchenflower | Map | Parks | ||
| B | ||||
| Bald Hills | Map | Parks | Statistics | |
| Balmoral | Map | Parks | Statistics | |
| Banyo | Map | Library | Parks | Statistics |
| Bardon | Map | Parks | Statistics | |
| Bellbowrie | Map | Parks | Statistics | |
| Belmont | Map | Parks | Statistics | |
| Berrinba | Parks | |||
| Boondall | Map | Parks | Statistics | |
| Bowen Hills | Map | Parks | Statistics | |
| Bracken Ridge | Map | Library | Parks | Statistics |
| Bridgeman Downs | Map | Parks | Statistics | |
| Brighton | Map | Parks | Statistics | |
| Brisbane city | Map | Library | Parks | Statistics |
| Brookfield | Map | Parks | Statistics | |
| Bulimba | Map | Library | Parks | Statistics |
| Burbank | Map | Parks | Statistics | |
Top of page - 52498
| C | ||||
| Calamvale | Map | Parks | Statistics | |
| Camp Hill | Map | Parks | Statistics | |
| Cannon Hill | Map | Parks | Statistics | |
| Capalaba West | Map | Parks | Statistics | |
| Carina | Map | Library | Parks | Statistics |
| Carina Heights | Map | Parks | Statistics | |
| Carindale | Map | Library | Parks | Statistics |
| Carole Park | Map | Parks | ||
| Carseldine | Map | Parks | Statistics | |
| Chandler | Map | Parks | Statistics | |
| Chapel Hill | Map | Parks | Statistics | |
| Chelmer | Map | Parks | Statistics | |
| Chermside | Map | Library | Parks | Statistics |
| Chermside West | Map | Parks | Statistics | |
| Chuwar | Map | Parks | ||
| Clayfield | Map | Parks | Statistics | |
| Coopers Plains | Map | Library | Parks | Statistics |
| Coorparoo | Map | Parks | Statistics | |
| Corinda | Map | Library | Parks | Statistics |
| D | |||
| Darra | Map | Parks | Statistics |
| Deagon | Map | Parks | Statistics |
| Doolandella | Map | Parks | Statistics |
| Drewvale | Map | Parks | Statistics |
| Durack | Map | Parks | Statistics |
| Dutton Park | Map | Parks | Statistics |
| E | ||||
| Eagle Farm | Map | Parks | Statistics | |
| East Brisbane | Map | Parks | Statistics | |
| Eight Mile Plains | Map | Parks | Statistics | |
| Ellen Grove | Map | Parks | Statistics | |
| Enoggera | Map | Parks | Statistics | |
| Enoggera Reservoir | Map | Parks | Statistics | |
| Everton Park | Map | Library | Parks | Statistics |
Top of page - 52498
| F | ||||
| Fairfield | Map | Library | Parks | Statistics |
| Ferny Grove | Map | Parks | Statistics | |
| Fig Tree Pocket | Map | Parks | Statistics | |
| Fitzgibbon | Map | Parks | Statistics | |
| Forest Lake | Map | Parks | Statistics | |
| Fortitude Valley | Map | Parks | Statistics | |
| G | ||||
| Gaythorne | Map | Parks | Statistics | |
| Geebung | Map | Parks | Statistics | |
| Gordon Park | Map | Parks | ||
| Graceville | Map | Parks | Statistics | |
| Grange | Map | Library | Parks | Statistics |
| Greenslopes | Map | Library | Parks | Statistics |
| Gumdale | Map | Parks | Statistics | |
| H | ||||
| Hamilton | Map | Library | Parks | Statistics |
| Hawthorne | Map | Parks | Statistics | |
| Heathwood | Map | Parks | Statistics | |
| Hemmant | Map | Parks | Statistics | |
| Hendra | Map | Parks | Statistics | |
| Herston | Map | Parks | Statistics | |
| Highgate Hill | Map | Parks | Statistics | |
| Holland Park | Map | Library | Parks | Statistics |
| Holland Park West | Map | Parks | Statistics | |
| I | ||||
| Inala | Map | Library | Parks | Statistics |
| Indooroopilly | Map | Library | Parks | Statistics |
| J | |||
| Jamboree Heights | Map | Parks | Statistics |
| Jindalee | Map | Parks | Statistics |
| K | ||||
| Kangaroo Point | Map | Parks | Statistics | |
| Karana Downs | Map | Parks | Statistics | |
| Karawatha | Map | Parks | Statistics | |
| Kedron | Map | Parks | Statistics | |
| Kelvin Grove | Map | Parks | Statistics | |
| Kenmore | Map | Library | Parks | Statistics |
| Kenmore Hills | Map | Parks | Statistics | |
| Keperra | Map | Parks | Statistics | |
| Kholo | Map | Parks | ||
| Kuraby | Map | Parks | Statistics | |
| L | |||
| Lake Manchester | Parks | Statistics | |
| Larapinta | Parks | Statistics | |
| Lota | Map | Parks | Statistics |
| Lutwyche | Map | Parks | Statistics |
| Lytton | Map | Parks | Statistics |
Top of page - 52498
| M | ||||
| Macgregor | Map | Parks | Statistics | |
| Mackenzie | Map | Parks | Statistics | |
| Manly | Map | Parks | Statistics | |
| Manly West | Map | Parks | Statistics | |
| Mansfield | Map | Parks | Statistics | |
| Mcdowall | Map | Parks | Statistics | |
| Middle Park | Map | Parks | Statistics | |
| Milton | Map | Parks | Statistics | |
| Mitchelton | Map | Library | Parks | Statistics |
| Moggill | Map | Parks | Statistics | |
| Moorooka | Map | Parks | Statistics | |
| Moreton Island | Parks | Statistics | ||
| Morningside | Map | Parks | Statistics | |
| Mt Coot-tha | Map | Library | Parks | Statistics |
| Mt Gravatt | Map | Library | Parks | Statistics |
| Mt Gravatt East | Map | Parks | Statistics | |
| Mt Ommaney | Map | Library | Parks | Statistics |
| Mt Crosby | Map | Parks | ||
| Murarrie | Map | Parks | Statistics | |
| N | ||||
| Nathan | Map | Parks | Statistics | |
| New Farm | Map | Library | Parks | Statistics |
| Newmarket | Map | Parks | Statistics | |
| Newstead | Map | Parks | Statistics | |
| Norman Park | Map | Parks | Statistics | |
| Northgate | Map | Parks | Statistics | |
| Nudgee | Map | Parks | Statistics | |
| Nudgee Beach | Map | Parks | Statistics | |
| Nundah | Map | Library | Parks | Statistics |
| O | |||
| Oxley | Map | Parks | Statistics |
| P | |||
| Paddington | Map | Parks | Statistics |
| Pallara | Map | Parks | Statistics |
| Parkinson | Map | Parks | Statistics |
| Pinjarra Hills | Map | Parks | Statistics |
| Pinkenba | Map | Parks | Statistics |
| Port of Brisbane | Parks | ||
| Pullenvale | Map | Parks | Statistics |
| R | |||
| Ransome | Map | Parks | Statistics |
| Red Hill | Map | Parks | Statistics |
| Richlands | Map | Parks | Statistics |
| Riverhills | Map | Parks | Statistics |
| Robertson | Map | Parks | Statistics |
| Rochedale | Map | Parks | Statistics |
| Rocklea | Map | Parks | Statistics |
| Runcorn | Map | Parks | Statistics |
| S | ||||
| Salisbury | Map | Parks | Statistics | |
| Sandgate | Map | Library | Parks | Statistics |
| Seven Hills | Map | Parks | ||
| Seventeen Mile Rocks | Map | Parks | Statistics | |
| Sherwood | Map | Parks | Statistics | |
| Shorncliffe | Map | Parks | ||
| Sinnamon Park | Map | Parks | ||
| South Brisbane | Map | Parks | Statistics | |
| Spring Hill | Map | Parks | Statistics | |
| St Lucia | Map | Parks | Statistics | |
| Stafford | Map | Parks | Statistics | |
| Stafford Heights | Map | Parks | Statistics | |
| Stretton | Map | Parks | Statistics | |
| Sumner | Map | Parks | Statistics | |
| Sunnybank | Map | Parks | Statistics | |
| Sunnybank Hills | Map | Library | Parks | Statistics |
Top of page - 52498
| T | ||||
| Taigum | Map | Parks | Statistics | |
| Taringa | Map | Parks | Statistics | |
| Tarragindi | Map | Parks | Statistics | |
| Tennyson | Map | Parks | ||
| The Gap | Map | Parks | Statistics | |
| Tingalpa | Map | Parks | Statistics | |
| Toowong | Map | Library | Parks | Statistics |
| U | ||||
| Upper Brookfield | Map | Parks | Statistics | |
| Upper Kedron | Map | Parks | Statistics | |
| Upper Mt Gravatt | Map | Library | Parks | Statistics |
| V | |||
| Virginia | Map | Parks | Statistics |
| W | ||||
| Wacol | Map | Parks | Statistics | |
| Wakerley | Map | Parks | Statistics | |
| Wavell Heights | Map | Parks | Statistics | |
| West End | Map | Library | Parks | Statistics |
| Westlake | Map | Parks | Statistics | |
| Willawong | Map | Parks | Statistics | |
| Wilston | Map | Parks | Statistics | |
| Windsor | Map | Parks | Statistics | |
| Wishart | Map | Parks | Statistics | |
| Woolloongabba | Map | Parks | Statistics | |
| Wooloowin | Map | Parks | Statistics | |
| Wynnum | Map | Library | Parks | Statistics |
| Wynnum West | Map | Parks | Statistics | |
| Y | |||
| Yeerongpilly | Map | Parks | Statistics |
| Yeronga | Map | Parks | Statistics |
| Z | ||||
| Zillmere | Map | Library | Parks | Statistics |






