Elections
Elections for Brisbane City Council are held every four years and are managed by the Electoral Commission of Queensland (ECQ).
The latest Council election, held on Saturday 19 March 2016, has now formally concluded and the ECQ has published official result notices in accordance with the Local Government Electoral Act 2011.
The duly elected Councillors are:
| Ward | Councillor | |
|---|---|---|
| Lord Mayor | Graham Quirk | Notice of result of election |
| Bracken Ridge | Amanda Cooper | Notice of result of election |
| Calamvale | Angela Owen (formerly Angela Owen-Taylor) | Notice of result of election |
| Central | Vicki Howard | Notice of result of election |
| Chandler | Adrian Schrinner | Notice of result of election |
| Coorparoo | Ian McKenzie | Notice of result of election |
| Deagon | Jared Cassidy | Notice of result of election |
| Doboy | Ryan Murphy | Notice of result of election |
| Enoggera | Andrew Wines | Notice of result of election |
| Forest Lake | Charles Strunk | Notice of result of election |
| Hamilton | David McLachlan | Notice of result of election |
| Holland Park | Krista Adams | Notice of result of election |
| Jamboree | Matthew Bourke | Notice of result of election |
| MacGregor | Steven Huang | Notice of result of election |
| Marchant | Fiona Hammond (formerly Fiona King) | Notice of result of election |
| McDowall | Norm Wyndham | Notice of result of election |
| Moorooka | Steve Griffiths | Notice of result of election |
| Morningside | Shayne Sutton | Notice of result of election |
| Northgate | Adam Allan | Notice of result of election |
| Paddington | Peter Matic | Notice of result of election |
| Pullenvale | Kate Richards | Notice of result of election |
| Runcorn | Kim Marx | Notice of result of election |
| Tennyson | Nicole Johnston | Notice of result of election |
| The Gabba | Jonathan Sri | Notice of result of election |
| The Gap | Steve Toomey | Notice of result of election |
| Walter Taylor | Julian Simmonds | Notice of result of election |
| Wynnum-Manly | Peter Cumming | Notice of result of election |
Election Period Policy
Council's Election Period Policy contains information about restrictions and governance arrangements which apply during the election, and the caretaker period leading up to the election.
The policy includes a voluntary code of conduct for candidates. The Chief Executive Officer invites all endorsed candidates to provide written agreement that they will follow this code during their election campaigns.
Download the:
- Election Period Policy (Word - 113kb)
- Appendix A Voluntary Code of Conduct for Candidates (Word - 96kb).
Electoral Commission of Queensland
You can also visit the Electoral Commission of Queensland (ECQ) website to find out:
- if you are on the electoral roll
- your current council, state and federal electoral boundaries
- previous election and by-election results.
Election signs
Find out what is permitted and the different requirements for putting up election signs.