CityCycle decommissioning
Brisbane City Council has delivered a program to phase out the CityCycle scheme and deliver more modern travel options that meet the needs of our growing city, with the introduction of new shared e-bikes and e-scooters on 22 July 2021.
Council has converted former CityCycle spaces on the footpath to e-mobility parking hubs. We are also continuing to investigate the future use of former on-road CityCycle spaces, including converting these spaces to other parking options where possible.
Works to decommission and remove each of the CityCycle stations included:
- saw-cutting, jack-hammering and core drilling to pull apart elements of the station
- removal of the existing material around the station
- reinstatement of the site area to match existing surfaces (as close as practical).
Removed station locations
The listings below show the removed CityCycle stations.
Auchenflower
Auchenflower
Station location | Station number | Timing/Status |
---|---|---|
Roy Street / Lang Parade | 138 | Completed |
Bicentennial Bikeway / Lang Parade | 139 | Completed |
Dunmore Terrace / Kingsford Street | 140 | Completed |
Land Street / Coronation Drive | 141 | Completed |
Brisbane City
Brisbane City
Station location | Station number | Timing/Status |
---|---|---|
Edward Street / Queen Street | 1 | Completed |
Queen Street / Eagle Lane | 2 | Completed |
Creek Street / Elizabeth Street | 3 | Completed |
Charlotte Street / Eagle Street | 4 | Completed |
Mary Street / Market Street | 5 | Completed |
Alice Street / Edward Street | 6 | Completed |
Margaret Street / Edward Street | 7 | Completed |
Charlotte Street / Edward Street | 9 | Completed |
Edward Street / Queen Street Mall | 10 | Completed |
King George Square / Ann Street | 11 | Completed |
Albert Street Mall / Adelaide Street | 12 | Completed |
Albert Street Mall / Adelaide Street | 13 | Completed |
Albert Street Mall / Adelaide Street | 14 | Completed |
Albert Street Mall / Adelaide Street | 15 | Completed |
Margaret Street / Albert Street | 17 | Completed |
Gardens Point / Goodwill Bridge | 19 | Completed |
Gardens Point / QUT | 20 | Completed |
Botanical Gardens / QUT - George Street | 21 | Completed |
George Street / Tank Street | 22 | Completed |
Howard Smith Wharves / Boundary Street | 23 | Completed |
Reddacliff Place / Queen Street | 25 | Completed |
North Quay / Melbourne Street | 26 | Completed |
George Street / Adelaide Street | 28 | Completed |
George Street / Ann Street | 29 | Completed |
Roma Street / Ann Street | 30 | Completed |
Roma Street / Turbot Street | 31 | Completed |
Tank Street / George Street | 32 | Completed |
Roma Street / Herschel Street | 33 | Completed |
Makerston Street / Roma Street | 34 | Completed |
Roma Street / Garrick Street | 36 | Completed |
Upper Roma Street / Skew Street | 37 | Completed |
Ann Street / Edward Street | 38 | Completed |
Turbot Street / Wickham Terrace | 39 | Completed |
Ann Street / Hutton Lane | 40 | Completed |
Ann Street / Wharf Street | 41 | Completed |
Wharf Street / Adelaide Street | 42 | Completed |
Queen Street / Adelaide Street | 43 | Completed |
Queen Street / Adelaide Street | 44 | Completed |
Turbot Street / Barry Parade | 47 | Completed |
Ann Street / Gotha Street | 48 | Completed |
Ann Street / Gipps Street | 49 | Completed |
Gipps Street / Wickham Street | 50 | Completed |
Charlotte Street / Albert Street | 123 | Completed |
Dutton Park
Dutton Park
Station location | Station number | Timing/Status |
---|---|---|
Annerley Road / Boggo Road | 125 | Completed |
Gladstone Road / Annerley Road | 127 | Completed |
Fortitude Valley
Fortitude Valley
Station location | Station number | Timing/Status |
---|---|---|
Turbot Street / Bowen Terrace | 45 | Completed |
Ann Street / Boundary Street | 46 | Completed |
Brunswick Street / Alfred Street | 51 | Completed |
Brunswick Street Mall | 52 | Completed |
Bowen Terrace / Bradfield Highway | 53 | Completed |
McLachlan Street / Winn Street | 54 | Completed |
Alden Street / Wickham Street | 55 | Completed |
Constance Street / Saint Pauls Terrace | 56 | Completed |
Wickham Street / Bridge Street | 57 | Completed |
Ann Street / East Street | 58 | Completed |
James Street / McLachlan Street | 59 | Completed |
Brookes Street / Wickham Street | 60 | Completed |
Wickham Street / Murri Way | 61 | Completed |
Ann Street / Chester Street | 62 | Completed |
Ann Street / Murri Way | 63 | Completed |
Malt Street / Brunswick Street | 78 | Completed |
Kangaroo Point
Kangaroo Point
Station location | Station number | Timing/Status |
---|---|---|
Holman Street | 89 | Completed |
Rotterham Street / Main Street | 90 | Completed |
Deakin Street / Darragh Street | 91 | Completed |
Thornton Street Ferry Terminal | 92 | Completed |
Lower River Terrace / Parklands | 129 | Completed |
O’Connell Street / Lambert Street | 130 | Completed |
Shafston Avenue / Thorn Street | 131 | Completed |
Milton
Milton
Station location | Station number | Timing/Status |
---|---|---|
Little Crib Street / Boomerang Street | 132 | Completed |
Coronation Drive / Go Between Bridge | 133 | Completed |
Railway Terrace / Cribb Street | 134 | Completed |
Park Road / Railway Terrace | 135 | Completed |
Park Road / Douglas Street | 136 | Completed |
Kilroe Street / Dorsey Street | 137 | Completed |
New Farm
New Farm
Station location | Station number | Timing/Status |
---|---|---|
Lamington Street / Brisbane Powerhouse | 72 | Completed |
Lamington Street / Refinery Parade | 73 | Completed |
Merthyr Road / James Street | 74 | Completed |
Browne Street / James Street | 75 | Completed |
James Street / Harcourt Street | 77 | Completed |
Balfour Street / Brunswick Street | 79 | Completed |
Barker Street / Brunswick Street | 80 | Completed |
Griffith Street / Riverview Court | 81 | Completed |
Brunswick Street / Merthyr Road | 82 | Completed |
Sydney Street / Brunswick Street | 83 | Completed |
Ferry Terminal / New Farm Park | 84 | Completed |
Oxlade Drive / Turner Avenue | 85 | Completed |
Sydney Street / Moray Street | 86 | Completed |
Merthyr Road / Reginald Street | 87 | Completed |
Sydney Street / Ferry Terminal | 88 | Completed |
Newstead
Newstead
Station location | Station number | Timing/Status |
---|---|---|
Skyring Terrace / Cunningham Street | 64 | Completed |
Waterloo Street / Gordon Street | 76 | Completed |
St Lucia
St Lucia
Station location | Station number | Timing/Status |
---|---|---|
Sir William Macgregor Drive / Sir Fred Schonell Drive | 24 | Completed |
Blair Drive / Sir William Macgregor Drive | 27 | Completed |
Thynne Road / College Road | 97 | Completed |
Sandford Street / Brisbane Street | 147 | Completed |
Sandford Street / Austral Street | 148 | Completed |
Macquarie Street / Guyatt Park | 149 | Completed |
Macquarie Street / Munro Street | 150 | Completed |
South Bank
South Bank
Station location | Station number | Timing/Status |
---|---|---|
Little Stanley Street / Tribune Street | 18 | Completed |
Grey Street / QLD College of Arts | 93 | Completed |
Stanley Street / Melbourne Street | 95 | Completed |
Sidon Street / Little Stanley Street | 119 | Completed |
South Brisbane
South Brisbane
Station location | Station number | Timing/Status |
---|---|---|
Merivale Street / Glenelg Street | 94 | Completed |
Grey Street / South Brisbane Station | 96 | Completed |
Riverside Drive / Kurilpa Point Park | 98 | Completed |
Cordelia Street / Peel Street | 99 | Completed |
Melbourne Street / Edmondstone Street | 100 | Completed |
Russell Street / Edmondstone Street | 101 | Completed |
Bank Street / Mollison Street | 112 | Completed |
Edmondstone Street / Besant Street | 113 | Completed |
Colchester Street / Ernest Street | 114 | Completed |
Montague Road / Brereton Street | 115 | Completed |
Cordelia Street / Ernest Street | 116 | Completed |
Vulture Street / Tribune Street | 117 | Completed |
Melbourne Street / Merivale Street | 118 | Completed |
Vulture Street / Stanley Street | 121 | Completed |
Lower River Terrace / Ellis Street | 122 | Completed |
Montague Road / Bouquet Street | 128 | Completed |
Teneriffe
Teneriffe
Station location | Station number | Timing/Status |
---|---|---|
Chermside Street / Florence Street | 65 | Completed |
Commercial Road / Skyring | 66 | Completed |
Teneriffe Ferry Terminal / Commercial Road | 67 | Completed |
Vernon Terrace / Ethel Street | 68 | Completed |
Vernon Terrace / Florence Street | 69 | Completed |
Macquarie Street / Beeston Street | 70 | Completed |
Hastings Street | 71 | Completed |
Toowong
Toowong
Station location | Station number | Timing/Status |
---|---|---|
Sylvan Road / Coronation Drive | 142 | Completed |
Regatta Ferry Terminal / Sylvan Road | 143 | Completed |
Jephson Street / Sherwood Road | 144 | Completed |
Coronation Drive / Archer Street | 145 | Completed |
Brisbane Street / Glen Road | 146 | Completed |
West End
West End
Station location | Station number | Timing/Status |
---|---|---|
Riverside Drive / Victoria Street | 8 | Completed |
Besant Street / Vulture Street | 102 | Completed |
Vulture Street / Thomas Street | 103 | Completed |
Hardgrave Road / Skinner Street | 104 | Completed |
Dornoch Terrace / Hardgrave Road | 105 | Completed |
Orleigh Street / Hoogley Street | 106 | Completed |
Drury Street / Montague Road | 107 | Completed |
Rogers Street / Montague Road | 108 | Completed |
Montague Road / Skinner Street | 109 | Completed |
Jane Street / Montague Road | 110 | Completed |
Donkin Street / Montague Road | 111 | Completed |
Boundary Street / Vulture Street | 120 | Completed |
Jane Street / Boundary Street | 126 | Completed |
Woolloongabba
Woolloongabba
Station location | Station number | Timing/Status |
---|---|---|
Annerley Road / Stanley Street | 35 | Completed |
Annerley Road / Grove Street | 124 | Completed |
More information
For more information about the decommissioning of the CityCycle stations, you can:
- phone the project team on 1800 884 681 during business hours
- phone Council on 07 3403 8888 outside of business hours
- email the project team
- write to:
CityCycle Decommissioning
City Projects
Brisbane City Council
GPO Box 1434
Brisbane Qld 4001.