Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
|---|---|---|---|---|
| 23 December 2025 | Steele St Holland Park | Suzuki Swift | 25 November 2025 | V-0017712 |
| 23 December 2025 | Gladstone Rd Dutton Park | Ford Territory | 26 November 2025 | V-0017119 |
| 23 December 2025 | Links Ave Eagle Farm | Kia Sorento | 28 November 2025 | V-0016205 |
| 23 December 2025 | Oxford Pde Forest Lake | Mercedes-Benz ML350 | 28 November 2025 | V-0013611 |
| 23 December 2025 | Howell St Kedron | Volkswagen Polo | 28 November 2025 | V-0015291 |
| 23 December 2025 | Links Ave Eagle Farm | Mitsubishi Triton | 1 December 2025 | V-0016208 |
| 23 December 2025 | Palmdale Lane Upper Mount Gravatt | Honda CR-V | 3 December 2025 | V-0014165 |
| 23 December 2025 | Peter St Windsor | Toyota Tarago | 3 December 2025 | V-0016667 |
| 23 December 2025 | Bagnall St Ellen Grove | Honda Civic | 3 December 2025 | V-0016904 |
| 23 December 2025 | Kent Rd Wooloowin | BMW 3181 | 8 December 2025 | V-0014863 |
| 23 December 2025 | Beeston St Teneriffe | Toyota Yaris | 8 December 2025 | V-0008765 |
| 23 December 2025 | Holmead Rd Eight Mile Plains | Toyota Granvia | 8 December 2025 | V-0016519 |
| 23 December 2025 | Oakridge St Burbank | Hyundai Getz | 9 December 2025 | V-0018234 |
| 23 December 2025 | Sylvan Rd Toowong | Ford Territory | 15 July 2024 | INV1136673 |
| 19 December 2025 | Kreutzer St Nundah | Peugeot 207 | 8 October 2025 | V-0018379 |
| 19 December 2025 | Petrie Tce Petrie Terrace | Volkswagen Golf | 14 October 2025 | V-0018400 |
| 19 December 2025 | Leichhardt St Spring Hill | Nissan Pulsar | 22 October 2025 | V-0018403 |
| 19 December | Moore St Milton | Mitsubishi ASX | 19 November 2025 | V-0018407 |
| 19 December 2025 | Manburgh Tce Darra | Ford Falcon | 23 November 2025 | V-0017770 |
| 19 December 2025 | Jaguar St Chermside West | Ssangyong G20D | 25 November 2025 | V-0016880 |
| 19 December | Victoria Tce Anerley | Audi A4 | 26 November 2025 | V0015464 |
| 19 December | Tenth Ave Coorparoo | Kia Rio | 26 November 2025 | V-0016148 |
| 19 December 2025 | Musgrave St Toowong | Volkswagen Golf | 26 November 2025 | V-0016890 |
| 19 December 2025 | Peppercorn St Sunnybank | Mitsubishi Express | 27 November 2025 | V-0016641 |
| 19 December 2025 | Adelaide St Brisbane City | Toyota Echo | 4 December 2025 | V-0017305 |
| 19 December 2025 | Wyndham St Herston | Volkswagen Polo | 10 December 2025 | V0016778 |
| 11 December 2025 | Bonemill Rd Runcorn | Nissan Tiida | 4 August 2025 | V-0013306 |
| 11 December 2025 | Bonemill Rd Runcorn | Toyota Yaris | 4 August 2025 | V-0013304 |
| 11 December 2025 | Virginia St Geebung | BMW 320I | 30 August 2025 | V-0013062 |
| 11 December 2025 | Links Ave Eagle Farm | Dodge JOURNEY SXT | 24 October 2025 | V-0013129 |
| 11 December 2025 | Eldernell Tce Hamilton | Holden CRUZE | 19 November 2025 | V-0017554 |
| 11 December 2025 | Eppalong St The Gap | Mercedes Benz C200 | 21 November 2025 | V-0016004 |
| 24 November 2025 | Bellwood St Darra | Honda Odyssey | 1 September 2025 | V-0014166 |
| 24 November 2025 | Isaac St Spring Hill | Honda Cr-v | 21 October 2025 | V-0015092 |
| 24 November 2025 | Bassin St Pallara | Audi A4 | 30 October 2025 | V-0015372 |
| 24 November 2025 | Erneton St Newmarket | Toyota Corolla | 30 October 2025 | V-0010579 |
| 24 November 2025 | Onslow St Ascot | Toyota Landcruiser | 31 October 2025 | V-0011165 |
| 24 November 2025 | Massey St Ascot | Jeep Renegade | 31 October 2025 | V-0013619 |
| 24 November 2025 | Minimine St Stafford | Toyota Camry | 3 November 2025 | V-0011286 |
| 24 November 2025 | Rosina St Kangaroo Point | Holden Crewman | 7 November 2025 | V-0014492 |
| 24 November 2025 | Brassey St Ascot | Toyota Camry | 7 November 2025 | V-0013620 |
| 24 November 2025 | Muscari Cres Drewvale | Ford Explorer | 11 November 2025 | V-0013802 |
| 24 November 2025 | Pine St Runcorn | Audi A6 | 11 November 2025 | V-0012695 |
| 24 November 2025 | Wooloowin Ave Wooloowin | Subaru Outback | 11 November 2025 | V-0016265 |
| 24 November 2025 | Coolibah Ct Mount Crosby | Holden Rodeo | 12 November 2025 | V-0015861 |
| 24 November 2025 | Scrub Rd Carindale | Toyota Camry | 12 November 2025 | V-0014490 |
| 24 November 2025 | Coolibah Ct Mount Crosby | Mazda 6 | 13 November 2025 | V-0015862 |
| 24 November 2025 | Cedar St Wynnum | Suzuki Kizashi | 13 November 2025 | V-0016372 |
| 24 November 2025 | York St Coorparoo | Mercedes-Benz R350 | 13 November 2025 | V-0012415 |
| 24 November 2025 | Cullen Ave W Eagle Farm | Volkswagen Golf | 13 November 2025 | V-0017067 |
| 24 November 2025 | Moggill Rd Indooroopilly | Toyota Starlet | 14 November 2025 | V-0015411 |
| 24 November 2025 | Cranleigh St Wynnum West | Ford Falcon | 16 November 2025 | V-0017480 |
| 24 November 2025 | Devenish St Sunnybank | Nissan X-trail | 17 November 2025 | V-0014747 |
| 24 November 2025 | Luxford St Chelmer | Honda Civic | 17 November 2025 | V-0011261 |
| 24 November 2025 | Wondall Rd Wynnum West | Subaru Liberty | 18 November 2025 | V-0015914 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
| New Farm Park, New Farm | Suitcase with personal items | 11 December 2025 | 22609075 |
| Musgrave Park, South Brisbane | Keys | 11 December 2025 | 22433391 |
| Musgrave Park, South Brisbane | Folder with personal items | 11 December 2025 | 22433391 |
| Captain Burke Park, Kangaroo Point | Keys | 19 December 2025 | 22569296 |
| Captain Burke Park, Kangaroo Point | Stretcher | 19 December 2025 | 22569296 |
| Captain Burke Park, Kangaroo Point | Black pouch with personal items | 19 December 2025 | 22569296 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.