Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number | |
|---|---|---|---|---|---|
| 31 March 2026 | Mackie Street Moorooka | Mitsubishi Lancer | 3 August 2025 | V-0011301 | |
| 31 March 2026 | Ailsa Street Aspley | BMW X5 | 15 January 2026 | V-0017134 | |
| 31 March 2026 | Beckett Road Bridgeman Downs | Ford Falcon | 15 March 2026 | V-0022210 | |
| 31 March 2026 | Meadow Avenue Coopers Plains | Suzuki Baleno | 16 March 2026 | V-0020819 | |
| 31 March 2026 | Nudgee Road Hendra | Citroen C4 | 17 March 2026 | V-0022259 | |
| 31 March 2026 | Nudgee Road Hendra | Subaru XV | 17 March 2026 | V-0022260 | |
| 31 March 2026 | Ipswich Road Moorooka | Toyota Prado | 17 March 2026 | V-0022274 | |
| 31 March 2026 | Garde Street Stafford | Mazda 2 | 18 March 2026 | V-0019099 | |
| 31 March 2026 | Cosmic Street Robertson | Mitsubishi Lancer | 18 March 2026 | V-0020812 | |
| 31 March 2026 | Baskerville Street Brighton | Sailboat | 18 March 2026 | V-0009046 | |
| 31 March 2026 | Bale Street Albion | Nissan Navara | 18 March 2026 | V-0019111 | |
| 31 March 2026 | Bouquet Street South Brisbane | Mazda 2 | 19 September 2025 | V-0012000 | |
| 31 March 2026 | Magenta Place Wishart | Honda Accord | 10 December 2025 | V-0017441 | |
| 31 March 2026 | Westlake Drive Westlake | BMW 220I | 10 December 2025 | V-0016632 | |
| 31 March 2026 | Belsize Street Kenmore | Holden Cruz | 10 December 2025 | V-0015986 | |
| 31 March 2026 | Comley Street Sunnybank | Kia Cerato | 15 December 2025 | V-0016871 | |
| 31 March 2026 | Parkhill Street Chermside | Toyota Corolla | 29 December 2025 | V-0018250 | |
| 31 March 2026 | Alfred Street Fortitude Valley | Nissan Dualis | 29 December 2025 | V-0017877 | |
| 31 March 2026 | Hendy Street Sunnybank Hills | Holden Commodore | 13 December 2025 | V-0015946 | |
| 31 March 2026 | Station Road Sunnybank | Honda Accord | 13 December 2025 | V-0016784 | |
| 31 March 2026 | Bonniebrae Street Wynnum West | Mazda BT-50 | 6 February 2025 | V-0018643 | |
| 25 March 2026 | Commercial Road Teneriffe | Toyota Rukus hatchback | 7 August 2025 | V-0010903 | |
| 25 March 2026 | Boundary Street West End | Toyota Yaris hatchback | 18 August 2025 | V-0012350 | |
| 25 March 2026 | Old Northern Road McDowall | Toyota RAV4 wagon | 12 December 2025 | V-0016216 | |
| 25 March 2026 | Theodore Street Stafford | BMW 135I convertible | 14 February 2026 | V-0018718 | |
| 25 March 2026 | Brook Street Windsor | Hyundai Accent Hatchback | 17 February 2026 | V-0020044 | |
| 25 March 2026 | Moray Street New Farm | Audi A4 sedan | 17 February 2026 | V-0019639 | |
| 25 March 2026 | Beatrice Terrace Ascot | Holden Captiva wagon | 18 February 2026 | V-0012811 | |
| 25 March 2026 | Arkwright Street Tarragindi | Ford Falcon | 20 February 2026 | V-0019365 | |
| 25 March 2026 | Anton Road Hemmant | Ford Falcon | 26 February 2026 | V-0021517 | |
| 25 March 2026 | Bagnall Street Ellen Grove | Nissan Navara | 4 March 2026 | V-0016905 | |
| 25 March 2026 | Ellen Street Runcorn | BMW 5 Series | 4 March 2026 | V-0017674 | |
| 25 March 2026 | Gareel Street Jindalee | Error Vermeer BC1000XL Wood chipper | 5 March 2026 | V-0009816 | |
| 25 March 2026 | Gillies Street Zillmere | Subaru Tribeca | 5 March 2026 | V-0012617 | |
| 25 March 2026 | Joyce Street Coopers Plains | Unknown | 5 March 2026 | V-0012421 | |
| 25 March 2026 | Raven Street St Lucia | Toyota Yaris | 6 March 2026 | V-0019903 | |
| 25 March 2026 | Grindle Road Rocklea | Hyundai I30 | 9 March 2026 | V-0021952 | |
| 25 March 2026 | Alabaster Place Sunnybank Hills | Mazda 323 | 10 March 2026 | V-0020720 | |
| 25 March 2026 | Alexander Street Lota | Renault Clio | 10 March 2026 | V-0019037 | |
| 25 March 2026 | Balonne Street Runcorn | Mitsubishi 380 | 10 March 2026 | V-0015714 | |
| 25 March 2026 | Merchiston Street Acacia Ridge | Nissan Navara | 10 March 2026 | V-0019958 | |
| 25 March 2026 | Pinehurst Place Oxley | Mazda CX-5 | 10 March 2026 | V-0019936 | |
| 25 March 2026 | Dorset Street Ashgrove | Land Rover Rover Range Rover Evoque | 11 March 2026 | V-0017726 | |
| 25 March 2026 | Hatfield Street Banyo | Mitsubishi Lancer | 11 March 2026 | V-0020493 | |
| 25 March 2026 | Macaulay Street Coorparoo | Holden Cruz | 11 March 2026 | V-0020078 | |
| 25 March 2026 | Paradise Road Acacia Ridge | Hyundai Elantra | 11 March 2026 | V-0020167 | |
| 25 March 2026 | Waratah Street Pallara | Holden Rodeo | 11 March 2026 | V-0020485 | |
| 25 March 2026 | A Barrine Place Parkinson | Honda CR-V | 12 March 2026 | V-0019400 | |
| 25 March 2026 | Adelaide Street Clayfield | Nissan Pathfinder | 12 March 2026 | V-0020577 | |
| 25 March 2026 | Duke Street Annerley | Subaru Liberty | 12 March 2026 | V-0020112 | |
| 25 March 2026 | Fifth Avenue Kedron | Mitsubishi Lancer | 12 March 2026 | V-0020148 | |
| 25 March 2026 | Herston Road Kelvin Grove | Mitsubishi Lancer | 12 March 2026 | V-0019215 | |
| 25 March 2026 | Jones Street Auchenflower | Nissan Pulsar | 12 March 2026 | V-0020460 | |
| 25 March 2026 | Lang Street Sunnybank Hills | BMW 520D | 12 March 2026 | V-0018594 | |
| 25 March 2026 | Park Terrace Sherwood | Ford Falcon | 12 March 2026 | V-0020021 | |
| 25 March 2026 | Torquay Crescent Tingalpa | Hyundai I20 | 12 March 2026 | V-0020477 | |
| 25 March 2026 | Columba Street Inala | Great Wall X240 | 15 March 2026 | V-0021766 | |
| 17 March 2026 | Eton Avenue Boondall | Swift Craft Trailer | 2 February 2026 | V-0011771 | |
| 17 March 2026 | Ross Street Newstead | Nissan Navara | 4 February 2026 | V-0018946 | |
| 17 March 2026 | Gamelin Crescent Stafford | Honda CR-V | 5 March 2026 | V-0019879 | |
| 17 March 2026 | Ridley Road Bridgeman Downs | Toyota Camry | 5 March 2026 | V-0014343 | |
| 17 March 2026 | Sir Fred Schonell Drive St Lucia | Porsche Cayenne | 5 March 2026 | V-0020457 | |
| 17 March 2026 | Temora Street Carina Heights | Honda Accord | 5 March 2026 | V-0016176 | |
| 11 March 2026 | Kathmaur Avenue Ellen Grove | Jeep Cherokee wagon | 20 January 2026 | V-0016976 | |
| 11 March 2026 | Rodney Street Wynnum West | Holden Colorado ute | 20 January 2026 | V-0017710 | |
| 11 March 2026 | Marshall Street Mitchelton | Honda Jazz hatchback | 24 January 2026 | V-0017475 | |
| 11 March 2026 | Colmslie Road Murarrie | Ford Falcon sedan | 28 January 2026 | V-0020192 | |
| 11 March 2026 | Evergreen Street Bracken Ridge | Razor Trailer | 29 January 2026 | V-0017707 | |
| 11 March 2026 | Sherrington Street Sunnybank | Trailer | 6 February 2026 | V-0018311 | |
| 11 March 2026 | Gamelin Crescent Stafford | Boat Trailer | 11 February 2026 | V-0018231 | |
| 11 March 2026 | Kent Street Hamilton | Nissan Pulsar sedan | 16 February 2026 | V-0017801 | |
| 11 March 2026 | Brook Street Windsor | Suzuki Swift hatchback | 17 February 2026 | V-0020437 | |
| 11 March 2026 | Moggill Road Indooroopilly | LDV Deliver 9 van | 17 February 2026 | V-0018985 | |
| 11 March 2026 | Dellow Street Acacia Ridge | Nissan Dualis hatchback | 17 February 2026 | V-0019264 | |
| 11 March 2026 | Clements Road Oxley | Ford Fairlane sedan | 17 February 2026 | V-0018641 | |
| 11 March 2026 | Martindale Street Corinda | Subaru Impreza hatchback | 17 February 2026 | V-0019172 | |
| 11 March 2026 | Edda Place Sunnybank | Volkswagen Golf hatchback | 17 February 2026 | V-0020357 | |
| 11 March 2026 | Hanworth Street East Brisbane | Holden Captiva wagon | 17 February 2026 | V-0019205 | |
| 11 March 2026 | Junction Road Morningside | Volkswagen Caravelle wagon | 18 February 2026 | V-0019088 | |
| 11 March 2026 | St Barnabas Place Red Hill | Mitsubishi Lancer sedan | 18 February 2026 | V-0017390 | |
| 11 March 2026 | Wynnum Road Cannon Hill | Toyota Camry sedan | 19 February 2026 | V-0021190 | |
| 11 March 2026 | Bridgnorth Street Carindale | Trailer | 20 February 2026 | V-0012681 | |
| 11 March 2026 | Radiant Street Taigum | Ford Focus sedan | 20 February 2026 | V-0020438 | |
| 11 March 2026 | Long Street Camp Hill | Toyota Aurion sedan | 21 February 2026 | V-0017361 | |
| 11 March 2026 | Command Street Rochedale | Renault Megane wagon | 21 February 2026 | V-0019531 | |
| 11 March 2026 | Falkland Street Pallara | Holden Cruze sedan | 21 February 2026 | V-0018524 | |
| 11 March 2026 | Glen Nevis Street Mansfield | Mazda 3 hatchback | 21 February 2026 | V-0019358 | |
| 11 March 2026 | Stones Road Sunnybank Hills | Honda Jazz hatchback | 24 February 2026 | V-0019361 | |
| 11 March 2026 | Collier Street Stafford | Volkswagen Jetta sedan | 25 February 2026 | V-0017097 | |
| 11 March 2026 | Lutwyche Road Windsor | Kia Sorento wagon | 25 February 2026 | V-0020947 | |
| 11 March 2026 | Scrub Road Carindale | BMW X5 wagon | 26 February 2026 | V-0021463 | |
| 11 March 2026 | Gatton Street Mount Gravatt East | Iveco Truck | 26 February 2026 | V-0019175 | |
| 11 March 2026 | Greens Road Coorparoo | Ford Festiva sedan | 26 February 2026 | V-0017984 | |
| 11 March 2026 | Fingal Street Tarragindi | Toyota Camry sedan | 28 February 2026 | V-0017072 | |
| 11 March 2026 | Zillmere Road Zillmere | Holden Astra sedan | 1 March 2026 | V-0021611 | |
| 11 March 2026 | Brunswick Street Fortitude Valley | Hyundai Getz hatchback | 2 March 2026 | V-0019469 | |
| 11 March 2026 | Alfred Street Fortitude Valley | Holden Commodore V6 sedan | 3 March 2026 | V-0021657 | |
| 11 March 2026 | Synima Close Algester | Toyota Corolla hatchback | 5 March 2026 | V-0019804 | |
| 11 March 2026 | Paragon Street Yeronga | Mitsubishi Lancer sedan | 5 March 2026 | V-0019890 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
|
Kurilpa Point Park, South Brisbane |
Portable Charger |
18 March 2026 |
23078417 |
|
Kurilpa Point Park, South Brisbane |
Charger |
18 March 2026 |
23078417 |
|
Riverside Drive, West End |
Phone |
18 March 2026 |
23033263 |
|
Riverside Drive, West End |
Earphones |
18 March 2026 |
23033263 |
|
Riverside Drive, West End |
Jewellery |
18 March 2026 |
23033263 |
|
Riverside Drive, West End |
Portable charging pack |
18 March 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
Keyboard |
11 March 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
Handbag |
11 March 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
Air Mattress |
11 March 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
Sunglasses |
11 March 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
Paints |
11 March 2026 |
23033263 |
|
Riverside Drive, South Brisbane |
Fan |
11 March 2026 |
23033263 |
|
Riverside Dr, West End |
Electric Motor |
4 March 2026 |
23033263 |
|
Cathedral Square, Brisbane City |
Bible |
4 March 2026 |
23080911 |
|
King Edward Park, Brisbane City |
Debit Card |
4 March 2026 |
23080825 |
|
King Edward Park, Brisbane City |
Mobile Phone |
4 March 2026 |
23080825 |
|
Emma Millar Place, Brisbane City |
Keys |
4 March 2026 |
23039563 |
|
Emma Millar Place, Brisbane City |
Chain with key |
4 March 2026 |
23039563 |
|
Riverside Dr, West End |
Wallet |
4 March 2026 |
23033263 |
|
Riverside Dr, West End |
Personal Documents |
4 March 2026 |
23033263 |
| Emma Millar Place, Brisbane City | Sunglasses | 26 February 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Asthma inhaler | 26 February 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Asthma spacer | 26 February 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Bag with jewellery | 26 February 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Bag with clothing | 26 February 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Suitcase | 26 February 2026 | 23039563 |
| James Warner Park, Kangaroo Point | Books | 26 February 2026 | 23034572 |
|
Campbell Street, Bowen Hills |
Bicycle |
25 February 2026 |
22969435 |
|
Campbell Street, Bowen Hills |
Bag with personal belongings |
25 February 2026 |
22969435 |
|
Campbell Street, Bowen Hills |
Suitcase with personal belongings |
25 February 2026 |
22969435 |
|
Campbell Street, Bowen Hills |
Keys |
25 February 2026 |
22969435 |
|
Campbell Street, Bowen Hills |
Box with personal items |
25 February 2026 |
22969435 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.