Removal, storage, sale or disposal of vehicles from Council roads
Under the Health, Safety and Amenity Local Law 2021 (the Local Law), Council may seize and remove vehicles on Council roads or road related areas (e.g. footpath, dividing strip or public cycle paths) if they are:
- unregistered,
- abandoned,
- unsightly or
- otherwise parked in a hazardous location.
A list of seized and removed vehicles is published in accordance with the Local Law on this webpage. These vehicles may be claimed by the owner within 28 days from the date of seizure and removal, and sold or disposed of by Council once that timeframe has passed.
Find out Information about vehicles removed from Council parks.
Seized vehicles
Where a vehicle is seized and removed under the Local Law, and there is a person in charge of the vehicle present at the time of seizure, the Council officer will issue a notice of removal to that person. If there is no person present at the time of seizure, Council will attempt to issue the notice of removal to the last known registered owner of the vehicle.
The details of all vehicles seized and removed from Council roads and road related areas are published in the following table. Vehicles will be listed as soon as practicable and displayed for at least 14 days.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
22 March 2023 | Sunset Road Kenmore | Great Wall X240 | 6 February 2023 | 374115 |
22 March 2023 | Boyland Avenue Coopers Plains | Mitsubishi Nimbus | 23 February 2023 | 359765 |
22 March 2023 | Englefield Road Oxley | Mazda Tribute | 3 March 2023 | 369851 |
22 March 2023 | O'Grady Street Upper Mount Gravatt | Mitsbuishi Lancer | 6 March 2023 | 369868 |
22 March 2023 | Duncannon / Tinaroo Street Durack | Mazda 6 | 9 March 2023 | 365549 |
22 March 2023 | Daisy Street Wynnum | Audi A4 | 8 March 2023 | 375359 |
22 March 2023 | Francey Street Sunnybank | Nissan Micra | 7 March 2023 | 354994 |
22 March 2023 | Quary Street Birsbane City | Mistubishi ASX | 15 March 2023 | 373246 |
22 March 2023 | Young Street Milton | Nissan X-Trail | 9 March 2023 | 323824 |
22 March 2023 | Jackson Street Hamilton | Trailer with boat | 15 March 2023 | 375057 |
22 March 2023 | Palatine Street Calamvale | Mazda 3 | 15 Macrh 2023 | 375355 |
8 March 2023 | Brookfield Road Kedron | Box Trailer | 23 February 2023 | 367768 |
8 March 2023 | Pioneer Street Zillmere | Holden Commodore | 24 February 2023 | 367888 |
8 March 2023 | Lombank Street Acacia Ridge | Audi A4 | 23 February 2023 | 378151 |
8 March 2023 | Lombank Street Acacia Ridge | Renault Latitude | 23 February 2023 | 378150 |
8 March 2023 | Lombank Street Acacia Ridge | Renault Clio | 23 February 2023 | 378148 |
8 March 2023 | Lytton Road East Brisbane | Holden Cruze | 27 February 2023 | 373878 |
8 March 2023 | Shakespeare Street Coorparoo | Ford Fiesta | 25 February 2023 | 378332 |
8 March 2023 | Lombank Street Acacia Ridge | Audi TT | 23 February 2023 | 378146 |
8 March 2023 | Lombank Street Acacia Ridge | Nissan Elgrant | 23 February 2023 | 378144 |
8 March 2023 | Lombank Street Acacia Ridge | BMW 325I | 23 February 2023 | 378145 |
8 March 2023 | Lombank Street Acacia Ridge | Volvo V40 | 23 February 2023 | 378147 |
8 March 2023 | Lombank Street Acacia Ridge | Suzuki Vitara | 23 February 2023 | 378149 |
8 March 2023 | Stratton Terrace Wynnum | Ford Falcon | 3 March 2023 | 361146 |
8 March 2023 | Hamson Street Nundah | Mazda Tribute | 1 March 2023 | 376707 |
8 March 2023 | Jamieson Street Bowen Hills | Volvo CX90 | 2 March 2023 | 378835 |
8 March 2023 | Jamieson Street Bowen Hills | Mercedes-Benz C220 | 2 March 2023 | 378836 |
1 March 2023 | Bullockhead Street Sumner | Volkswagen Passat | 19 February 2023 | 377589 |
1 March 2023 | Bladock Street Moorooka | GMC K3500 | 19 February 2023 | 377594 |
1 March 2023 | Pentex Street Salisbury | Toyota Tarago | 18 February 2023 | 377561 |
1 March 2023 | Bartley Street Spring Hill | Hyundai Getz | 9 December 2022 | 361500 |
1 March 2023 | Harold Street Virginia | Mazda 6 | 1 December 2022 | 370109 |
1 March 2023 |
Ipswich Road Rocklea |
Nissan X-Trail | 19 December 2022 | 326529 |
1 March 2023 | Mary Street Brisbane City | Ford Escape | 28 December 2022 | 372121 |
1 March 2023 | Gaskell Street Eight Mile Plains | Holden Cruze | 17 February 2023 | 368313 |
1 March 2023 | Bearing Street Salisbury | Mercedes-Benz E200 | 18 February 2023 | 377535 |
1 March 2023 | Bearing Street Salisbury | Holden Commodore | 18 February 2023 | 377534 |
1 March 2023 | Pentex Street Salisbury | Honda Accord | 21 February 2023 | 377559 |
1 March 2023 | Pentex Street Salisbury | Toyota Yaris | 18 February 2023 | 377560 |
1 March 2023 | Pentex Street Salisbury | Mazda 3 | 18 February 2023 | 377562 |
1 March 2023 | Jijaws Street Sumner | Mazda 3 | 19 February 2023 | 377587 |
1 March 2023 | Jijaws Street Sumner | Suzuki Swift | 19 February 2023 | 377588 |
1 March 2023 | Bladock Street Moorooka | Honda CRV | 19 February 2023 | 377591 |
1 March 2023 | Bladock Street Moorooka | Toyota Corolla | 19 February 2023 | 377593 |
1 March 2023 | Bearing Street Salisbury | Mazda BT50 | 19 February 2023 | 377530 |
1 March 2023 | Bearing Street Salisbury | Smartcar City Coupe | 19 February 2023 | 377531 |
1 March 2023 | Bearing Street Salisbury | Holden Barins | 19 February 2023 | 377532 |
1 March 2023 | Pentex Street Salisbury | Mazda CX5 | 19 February 2023 | 377564 |
1 March 2023 | Pentex Street Salisbury | Nissan Navara | 19 February 2023 | 377565 |
1 March 2023 | Pentex Street Salisbury | Ford Falcon | 19 February 2023 | 377566 |
1 March 2023 | Cavendish Road Holland Park | Volvo 850S | 23 February 2023 | 364737 |
1 March 2023 | Glasgow Street Zillmere | Mitsubishi Lancer | 22 February 2023 | 370205 |
1 March 2023 | Howard Street Grange | Mercedes-Benz C200 | 22 February 2023 | 362415 |
1 March 2023 | Boyland Avenue Coopers Plains | Mitsubishi Lancer | 23 February 2023 | 377993 |
1 March 2023 | Railway Parade Rocklea | Hyundai Imax | 23 February 2023 | 367606 |
1 March 2023 | Railway Parade Rocklea | Kia Sportage | 23 February 2023 | 377992 |
1 March 2023 | Railway Parade Rocklea | Fiat 500 | 23 February 2023 | 362696 |
1 March 2023 | Railway Parade Rocklea | Hyundai Getz | 23 February 2023 | 360758 |
1 March 2023 | Railway Parade Rocklea | Holden Cruze | 23 February 2023 | 377991 |
22 February 2023 | Medway Street Rocklea | Nissan Cube | 13 February 2023 | 377033 |
22 February 2023 | Medway Street Rocklea | Nissan Cube | 13 February 2023 | 362611 |
22 February 2023 | Medway Street Rocklea | Nissan Cube | 13 February 2023 | 362608 |
22 February 2023 | Sussex Street Mitchelton | Prattline Caravan | 13 February 2023 | 373726 |
15 February 2023 | Fitzsimmons Street Keppera | Mitsubishi ASX | 10 February 2023 | 368320 |
15 February 2023 | Meadow Avenue Coopers Plains | Volkswagen Passat | 9 February 2023 | 376548 |
15 February 2023 | Gross Avenue Hemmant | Box Trailer | 9 February 2023 | 373165 |
15 February 2023 | Mullar Road Boondall | Toyota Rav4 | 8 February 2023 | 359985 |
15 February 2023 | Richland Avenue Coopers Plains | Hyundai Imax | 9 February 2023 | 376545 |
15 February 2023 | Mayne Road Bowen Hills | Holden Commodore | 8 February 2023 | 376467 |
15 February 2023 | Richland Avenue Coopers Plains | Toyota Avensis | 7 February 2023 | 376430 |
15 February 2023 | Richland Avenue Coopers Plains | Subaru Forester | 7 February 2023 | 376420 |
15 February 2023 | Axis Place Larapinta | Mercedes-Benz 315CDI | 7 February 2023 | 367277 |
15 February 2023 | Morshead Street Moorooka | Ford Focus | 3 February 2023 | 370925 |
15 February 2023 | Garfield Road Karawatha | Toyota Corolla | 7 Febraury 2023 | 371269 |
15 February 2023 | Waverley Road Taringa | Mercedes-Benz Sprinter | 31 January 2023 | 331457 |
15 February 2023 | Sarah Street Annerley | Boat Trailer | 31 Januray 2023 | 368972 |
8 February 2023 | Nilkerie Street Carseldine | Subaru Forester | 2 February 2023 | 367905 |
8 February 2023 | Ipswich Road Annerley | BMW X5 | 31 January 2023 | 372256 |
8 February 2023 | Belgrave Street Morningside | Ford G6 | 17 January 2023 | 364175 |
1 February 2023 | Cannondale Street Cannon Hill | Holden Adventra | 25 January 2023 | 356113 |
1 February 2023 | Bullockhead Street Sumner | Land Rover | 23 January 2023 | 372733 |
1 February 2023 | Carselgrove Avenue Fitzgibbon | Mazda 3 | 20 January 2023 | 226919 |
25 January 2023 | Phillips Street East Brisbane | Ford Festiva | 12 January 2023 | 365407 |
25 January 2023 | Maundrell Terrace Chermside West | Kia Serrato | 11 January 2023 | 373586 |
25 January 2023 | Kholo Road Kholo | Ford Falcon | 18 January 2023 | 373840 |
11 January 2023 | Amoria Street Mansfield | Box Trailer | 26 September 2022 | 363075 |
11 January 2023 | Mary Street Brisbane City | Holden Astra | 10 October 2022 | 355314 |
11 January 2023 | Brisbane Street Bulimba | Mitsubishi ASX | 5 January 2023 | 365357 |
11 January 2023 | Bennetts Road Norman Park | Toyota Camry | 22 December 2022 | 361452 |
22 December 2022 | Dalma Street Norman Park | Dodge Nitro | 13 December 2022 | 355855 |
20 December 2022 | Lima Street Auchenflower | Ford Falcon | 13 December 2022 | 361261 |
7 December 2022 | Boniface Street Archerfield | Mazda 3 | 27 November 2022 | 369711 |
30 November 2022 | Mortimer Road Acacia Ridge | Ford Falcon | 21 November 2022 | 367752 |
30 November 2022 | Wickham Terrace Spring Hill | Mazda 2 | 17 November 2022 | 367391 |
5 October 2022 | O'Connell Terrace Bown Hills | Hundai i30 | 27 September 2022 | 362042 |
21 September 2022 | Forest Lake Bvld Forest Lake | Proton Satria | 9 September 2022 | 344029 |
21 September 2022 | Roseglenn Street Greenslopes | Issuz D-Max | 9 September 2022 | 352276 |
17 August 2022 | Jutland Street Oxley | Saab 900 | 5 August 2022 | 348927 |
17 August 2022 | Richland Avenue Coopers Plains | Ford Transit | 8 August 2022 | 357680 |
20 July 2022 | Glenalva Terrace Enoggera | BMW 318 | 11 July 2022 | 350749 |
9 February 2022 | Sherwood Road Toowong | Suzuki Swift | 4 February 2022 | 338324 |
Release of confiscated vehicles
If you are the person claiming a right to possession of a seized vehicle, you must be able to meet the following requirements:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration, etc.)
- provide photographic identification
- pay the applicable release fee.
A person has up to 28 days to contact Council to arrange for collection of the vehicle, satisfy the requirements proving ownership, pay the applicable release fee and arrange for collection of the removed vehicle. To start the process of claiming a removed vehicle, phone Council on 07 3403 8888 and quote the Council reference number provided on the notice of removal.
Disposal of removed vehicles
Confiscated vehicles that are:
- not claimed within 14 days; or
- claimed vehicles where the claiming requirements have not been met within 28 days after being seized or removed
will be disposed of by Council. The Local Law allows Council to offer a vehicle, or any part of a vehicle, for sale by private treaty, tender, expression of interest or auction. If there is no purchaser or the sale of the vehicle (or part of the vehicle) would be prohibited under legislation (e.g. the Takata airbag recall), Council can otherwise dispose of the vehicle or part of it through any way it considers appropriate.
Auction of removed vehicles
Removed vehicles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles for auction will be published on this page.
For further information about auctions, view the Manheim Auctions website.
The following vehicles will go to auction on or after the 15 March 2023, please refer to the Manheim website for further information.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
22 February 2023 | Elizabeth Street Brisbane City | Holden Astra | 11 October 2022 | 369858 |
22 February 2023 | Elwyn Street Northgate | Box Trailer | 15 December 2022 | 359532 |
22 February 2023 | Ringtail Place Wynnum West | Volkswagen Passat | 21 November 2022 | 358502 |
22 February 2023 | Barellan Street Stafford | Volkswagen Polo | 9 December 2022 | 363047 |
22 February 2023 | Gray Street Carina | Nissan Navara | 16 November 2022 | 359894 |
22 February 2023 | Manchester Terrrace Taringa | Mazda 6 | 8 September 2022 | 286296 |
22 February 2023 | Boniface Street Archerfield | Nissan Micra | 23 August 2022 | 359004 |
22 February 2023 | Parker Street Newmarket | Toyota Camry | 15 July 2022 | 354819 |
22 February 2023 | Saville Street Eight Mile Plains | Ford Taurus | 21 November 2022 | 366388 |
The following vehicles will go to auction on or after the 22 March 2023, please refer to the Manheim website for further information.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
1 March 2023 | Stable Street Hamilton | Subaru Forester | 18 January 2023 | 343411 |
1 March 2023 | Nursery Place Wakerley | BMW 318I | 17 January 2023 | 364900 |
The following vehicles will go to auction on or after the 29 March 2023, please refer to the Manheim website for further information.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
8 February 2023 | Honeywood Street Sunnybank Hills | Mazda 2 | 26 September 2022 | 354444 |
15 February 2023 | Terowi Street Sunnybank Hills | Holden Cruze | 5 December 2022 | 368969 |
15 February 2023 | Coombell Street Jindalee | Ford Laser | 7 June 2022 | 344782 |
8 March 2023 | Tenby Street Mount Gravatt | Box Trailer | 20 December 2022 | 365374 |
8 March 2023 | Hunt Street Hamilton | Mazda RX8 | 20 January 2023 | 368509 |
8 March 2023 | Eungella Terrace Forest Lake | Hyundai Accent | 19 January 2023 | 365805 |