Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
|---|---|---|---|---|
| 3 August 2026 | 53 Milanion Crescent, Carindale | BMW X5 | 3 July 2026 | V-0026180 |
| 3 August 2026 | 40 Agnew Street, Norman Park | Trailer Factory ATM up to 1.02T | 17 July 2026 | V-0023718 |
| 3 August 2026 | 108 Wellington Road, East Brisbane | Economy 6x4 trailer | 17 July 2026 | V-0026066 |
| 3 August 2026 | 77 Lorikeet Street, Inala | Mazda 3 | 20 July 2026 | V-0027127 |
| 3 August 2026 | 31 Ellen Street, Oxley | Volkswagen Golf | 21 July 2026 | V-0025646 |
| 3 August 2026 | 45 Stackpole Street, Wishart | Daihatsu Charade | 21 July 2026 | V-0022387 |
| 3 August 2026 | 1/39 Bayliss Street, Auchenflower | BMW 323 | 22 July 2026 | V-0025390 |
| 3 August 2026 | 15 Victory Street, Zillmere | Nissan Tiida | 22 July 2026 | V-0025178 |
| 3 August 2026 | 1153 Logan Road, Holland Park West | Hyundai Sonata | 22 July 2026 | V-0025040 |
| 3 August 2026 | 3 Cider Street, Carseldine | Mitsubishi Lancer | 22 July 2026 | V-0027207 |
| 3 August 2026 | 56 Pegg Road, Rocklea | Robina Trailers ATM up to 1.02T | 22 July 2026 | V-0023902 |
| 3 August 2026 | 63 Khartoum Street, Gordon Park | Mitsubishi Pajero | 22 July 2026 | V-0024483 |
| 3 August 2026 | 27 Chateau Street, Calamvale | Honda Accord | 22 July 2026 | V-0024792 |
| 3 August 2026 | 21 Markham Street, Darra | Mercedes Benz Sprinter | 22 July 2026 | V-0024549 |
| 3 August 2026 | 39 Jowett Street, Acacia Ridge | Hyundai Getz | 22 July 2026 | V-0024398 |
| 3 August 2026 | 40 Bayliss Street, Toowong | BMW 3 | 22 July 2026 | V-0025463 |
| 3 August 2026 | 90 Southwick Street, Wynnum | Dodge Caliber | 22 July 2026 | V-0023950 |
| 3 August 2026 | 203 Brisbane Street, Bulimba | Ssangyong Korando | 22 July 2026 | V-0024400 |
| 3 August 2026 | 263 Learoyd Road, Acacia Ridge | Ford Mondeo | 23 July 2026 | V-0026288 |
| 3 August 2026 | 38 Gibum Street, Chermside West | Jayco Camper Trailer | 23 July 2026 | V-0025788 |
| 3 August 2026 | 11 Portulaca Street, Macgregor | Lexus ES 300 | 23 July 2026 | V-0027286 |
| 3 August 2026 | 32 Raffles Street, Mt Gravatt East | Subaru Liberty | 23 July 2026 | V-0026663 |
| 3 August 2026 | 656 Sir Samuel Griffith Drive, Mt Coot-tha | Hyundai I30 | 24 July 2026 | V-0027112 |
| 3 August 2026 | 100 Aquarium Avenue, Hemmant | Camper trailer ATM up to 1.02T | 24 July 2026 | V-0027250 |
| 23 July 2026 | 75 Washington Avenue, Tingalpa | Subaru Impreza | 10 July 2026 | V-0026815 |
| 23 July 2026 | 42 Villiers Street, New Farm | Volkswagen Passat | 10 July 2026 | V-0025129 |
| 23 July 2026 | 4 Waratah Avenue, Carina | Ford Focus | 10 July 2026 | V-0023577 |
| 23 July 2026 | 75 Washington Avenue, Tingalpa | LDV V80 | 14 July 2026 | V-0026816 |
| 23 July 2026 | 106 Central Avenue, Sherwood | Holden Cruze | 14 July 2026 | V-0024856 |
| 23 July 2026 | 226 Muller Road, Taigum | Toyota Orion | 15 July 2026 | V-0024266 |
| 23 July 2026 | 38 Rosedale Street, Coopers Plains | Holden Viva | 15 July 2026 | V-0025128 |
| 23 July 2026 | 25 Rand Place, Bridgeman Downs | Holden Statesman | 15 July 2026 | V-0025443 |
| 23 July 2026 | 56 Beatrice Street, Hawthorne | Peugeot 406 | 16 July 2026 | V-0024867 |
| 23 July 2026 | 24 Arrabri Avenue, Jindalee | Volkswagen Golf | 16 July 2026 | V-0024543 |
| 23 July 2026 | 122 Crocus Street, Inala | Volkswagen Golf | 16 July 2026 | V-0024423 |
| 23 July 2026 | 32 London Street, Eight Mile Plains | Holden Barina | 16 July 2026 | V-0024068 |
| 23 July 2026 | 7 Curtin Avenue, Hamilton | Mazda 3 | 17 July 2026 | V-0025871 |
| 23 July 2026 | 20 Magura Street, Enoggera | Ford Falcon | 17 July 2026 | V-0023200 |
| 17 July 2026 | 6 Park Road, Nundah | Toyota Camry | 30 June 2026 | V-0024656 |
| 17 July 2026 | 12 Pamir Street, Nudgee | Mazda B2500 | 30 June 2026 | V-0024511 |
| 17 July 2026 | 87 Nardie Street, Eight Mile Plains | Mercedes-Benz E230 | 1 July 2026 | V-0024762 |
| 17 July 2026 | 24 Maygar Street, Windsor | Ford Ranger | 2 July 2026 | V-0023418 |
| 17 July 2026 | 37 Russell Street, Everton Park | Ford Falcon | 2 July 2026 | V-0026327 |
| 17 July 2026 | 367 Beenleigh Road, Sunnybank | Nissan Datsun | 3 July 2026 | V-0019180 |
| 17 July 2026 | 244 Kingsford Smith Drive, Hamilton | Fiat Ducato | 3 July 2026 | V-0025834 |
| 17 July 2026 | 57 Meadow Avenue, Coopers Plains | Toyota Aurion | 4 July 2026 | V-0026586 |
| 17 July 2026 | 6 Hoylake St Indooroopilly | Piaggio Fly 150 | 6 July 2026 | V-0024552 |
| 17 July 2026 | 49 Renton Street, Camp Hill | Mitsubishi Lancer | 7 July 2026 | V-0023876 |
| 17 July 2026 | 22 Rhyndarra Street, Yeronga | Run Like The Wind Food Van Trailer | 7 July 2026 | V-0024299 |
| 17 July 2026 | 3 Shylock Crescent, Sunnybank Hills | Toyota Corolla | 7 July 2026 | V-0022127 |
| 17 July 2026 | 37 Garie Street, Wishart | Kawasaki Ninja | 7 July 2026 | V-0023697 |
| 17 July 2026 | 97 Cremorne Road, Kedron | Isuzu FRR Series Tray Truck | 8 July 2026 | V-0018577 |
| 17 July 2026 | 27 Mt Maroon Street, Algester | Mercedes-Benz C 200 Series | 8 July 2026 | V-0024089 |
| 17 July 2026 | 50 The Avenue, Sunnybank Hills | LDV Deliver 9 | 8 July 2026 | V-0021655 |
| 17 July 2026 | 38 Abelia Street, Inala | Mitsubishi Outlander | 8 July 2026 | V-0023316 |
| 17 July 2026 | 109 Lytton Road, Bulimba | Mazda 6 | 9 July 2026 | V-0026515 |
| 17 July 2026 | 16 Milsom Street, Coorparoo | Mazda BT50 | 9 July 2026 | V-0026781 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
| Orleigh Park, South Brisbane | Red mountain bike | 29 July 2026 | 23738040 |
| Riverside Drive, West End | 1x Callaway golf stick | 29 July 2026 | 23033263 |
| Riverside Drive, West End | 1x bag with multiple various novelty licence plates | 29 July 2026 | 23033263 |
| Riverside Drive, West End | 1x portable electric fan | 29 July 2026 | 23033263 |
| New Farm Park, New Farm | Books | 29 July 2026 | 23315854 |
| New Farm Park, New Farm | DVD set | 29 July 2026 | 23315854 |
| New Farm Park, New Farm | Drone | 29 July 2026 | 23315854 |
|
Ivory Street Dog Park, Fortitude Valley |
Female clothing items | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Tarps | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Mattress protector | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Gillette shaver | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Sleeping bag | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Men's dress boots | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Solar charger | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Adidas shoes | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
A5 notebooks | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Personal documentation | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Power bank | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Mobile phone | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
USB stick | 23 July 2026 | 23872782 |
|
Ivory Street Dog Park, Fortitude Valley |
Earphones | 23 July 2026 | 23872782 |
|
Cathedral Square, Brisbane City |
Accu check guide me machine | 22 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Black lunchbox | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Power bank | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Assorted charging cords | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
A5 notebook | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Yeti water bottle | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Toiletries bag | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Mobile phone | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Jewellery | 21 July 2026 | 23842270 |
|
Cathedral Square, Brisbane City |
Electric shaver | 21 July 2026 | 23842270 |
| Cathedral Square, Brisbane City | Brooks running shoes | 21 July 2026 | 23842270 |
|
Wickham Park, Spring Hill |
Black suitcase with assorted clothing and bedding | 21 July 2026 | 23048097 |
|
Wickham Park, Spring Hill |
Necklace | 21 July 2026 | 23048097 |
| Cathedral Square, Brisbane City | Blue walking stick | 16 July 2026 | 23842270 |
| Orleigh Park, West End | Pink/white bicycle | 16 July 2026 | 23738040 |
| Orleigh Park, West End | Green/gold small bicycle | 16 July 2026 | 23738040 |
| Wickham Park, Spring Hill | Binoculars | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Battery charger | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Mobile phone | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Black cooler bag | 15 July 2026 | 23048097 |
| Wickham Park, Spring Hill | Black bicycle | 15 July 2026 | 23048097 |
| Emma Millar Place, Brisbane City | Leather backpack with clothing | 15 July 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Black plastic case with power bank and cables | 15 July 2026 | 23039563 |
| Emma Millar Place, Brisbane City | Insulated cooler bag of clothing | 15 July 2026 | 23039563 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.