Removal, storage, sale or disposal of vehicles from Council roads
Under the Health, Safety and Amenity Local Law 2021 (the Local Law), Council may seize and remove vehicles on Council roads or road related areas (e.g. footpath, dividing strip or public cycle paths) if they are:
- unregistered,
- abandoned,
- unsightly or
- otherwise parked in a hazardous location.
A list of seized and removed vehicles is published in accordance with the Local Law on this webpage. These vehicles may be claimed by the owner within 28 days from the date of seizure and removal, and sold or disposed of by Council once that timeframe has passed.
Find out Information about vehicles removed from Council parks.
Seized vehicles
Where a vehicle is seized and removed under the Local Law, and there is a person in charge of the vehicle present at the time of seizure, the Council officer will issue a notice of removal to that person. If there is no person present at the time of seizure, Council will attempt to issue the notice of removal to the last known registered owner of the vehicle.
The details of all vehicles seized and removed from Council roads and road related areas are published in the following table. Vehicles will be listed as soon as practicable and displayed for at least 14 days.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
4 October 2023 | Honeywood Street Sunnybank Hills | Toyota Corolla | 22 September 2023 | 391091 |
4 October 2023 | Wynne Street Sunnybank Hills | Jeep Cherokee | 22 September 2023 | 372704 |
4 October 2023 | Fox Street Albion | Peugeot 308 | 21 September 2023 | 395213 |
4 October 2023 | Chestnut Place Calamvale | Holden Cruze | 22 September 2023 | 397721 |
4 October 2023 | Bolger Street Upper Mount Gravatt | Nissan Pulsar | 25 September 2023 | 396135 |
4 October 2023 | Gibbs Street Wynnum | Hyundai i20 | 26 September 2023 | 396663 |
4 October 2023 | Berkeley Street Holland Park | Holden Commodore | 28 September 2023 | 346482 |
27 September 2023 | Bellevue Avenue Gaythorne | Tinka trailer and boat | 15 September 2023 | 391509 |
27 September 2023 | Bellevue Avenue Gaythorne | Box Trailer | 15 September 2023 | 393222 |
27 September 2023 | Victoria Street Windsor | Ford Escape | 18 September 2023 | 398480 |
27 September 2023 | Liverpool Street Eight Mile Plains | Toyota Corolla | 19 September 2023 | 389269 |
27 September 2023 | Floral Street Mount Gravatt East | Toyota Camry | 19 September 2023 | 396781 |
27 September 2023 | Lowndes Street Salisbury | Subaru Outback | 19 September 2023 | 361483 |
20 September 2023 | Granite Street Geebung | Ford Transit | 10 September 2023 | 394220 |
20 September 2023 | Reinhold Crescent Chermside | Nissan Pulsar | 11 September 2023 | 396888 |
20 September 2023 | Granite Street Geebung | Hyundai Iload | 11 September 2023 | 398334 |
20 September 2023 | Granite Street Geebung | Hyundai Tuscon | 11 September 2023 | 360882 |
20 September 2023 | Holmead Road Eight Mile Plains | Hyundai i30 | 12 September 2023 | 386506 |
20 September 2023 | Winifred Street Clayfield | Beejay Trailer with boat | 13 September 2023 | 393955 |
20 September 2023 | Pembroke Road Coorparoo | Hyundai Santa Fe | 11 September 2023 | 380507 |
20 September 2023 | Iberia Crescent Darra | Honda Accord | 8 September 2023 | 397683 |
20 September 2023 | Hargreaves Road Manly West | Mazda 3 | 8 September 2023 | 397720 |
20 September 2023 | York Street Indooroopilly | Hyundai Elantra | 8 September 2023 | 389364 |
20 September 2023 | Player Street Upper Mount Gravatt | Honda Accord | 13 September 2023 | 2789 |
20 September 2023 | Kentish Street Mount Gravatt East | Great Wall X240 | 13 September 2023 | 395780 |
20 September 2023 | Archerfield Road Richlands | Holden Barina | 7 September 2023 | 382383 |
20 September 2023 | Iberia Crescent Darra | Honda Accord | 8 September 2023 | 391920 |
20 September 2023 | MacArthur Avenue Hamilton | Volkswagen Golf | 11 September 2023 | 397997 |
20 September 2023 | Stopford Street Wooloowin | Audi A4 | 12 September 2023 | 390569 |
20 September 2023 | Malvern Street Salisbury | Ford Fiesta | 14 September 2023 | 338918 |
13 September 2023 | Darnley Street Rocklea | Mazda 3 | 5 September 2023 | 383644 |
13 September 2023 | Flynn Place Aspley | Toyota Camry | 5 September 2023 | 395964 |
13 September 2023 | Radiant Street Tagium | Renault Fluence | 5 September 2023 | 391425 |
13 September 2023 | Gordon Parade Mount Gravatt East | Honda CRV | 7 September 2023 | 300825 |
13 September 2023 | South Pine Road Enoggera | Mazda Tribute | 5 September 2023 | 396198 |
13 September 2023 | MacArthur Avenue Hamilton | Holden Cruze | 7 September 2023 | 395804 |
13 September 2023 | Stonehenge Street Chapel Hill | Ford Falcon | 7 September 2023 | 388321 |
6 September 2023 | Plaza Place Carseldine | Mazda 3 | 22 August 2023 | 393100 |
6 September 2023 | Medway Street Rocklea | Holden Commdore | 23 August 2023 | 394800 |
6 September 2023 | Emerald Place Bridgemen Downs | Ford Falcon | 23 August 2023 | 392621 |
6 September 2023 | Windermere Road Hamilton | Mitsubishi Verada | 23 August 2023 | 390035 |
6 September 2023 | Charlton Street Ascot | Holden Barina | 24 August 2023 | 396346 |
6 September 2023 | Normanhurst Road Boondall | Ford Courier | 24 August 2023 | 391448 |
6 September 2023 | Hedley Avenue Hendra | Hyundai Iload | 25 August 2023 | 396495 |
6 September 2023 | Permarig Place Rocklea | Ford Falcon | 25 August 2023 | 396192 |
6 September 2023 | Arran Place Belmont | Holden Commodore | 29 August 2023 | 388204 |
6 September 2023 | Gawler Crescent Bracken Ridge | Nissan Pulsar | 30 August 2023 | 360646 |
6 September 2023 | McLennan Street Albion | Toyota Corolla | 31 August 2023 | 384125 |
6 September 2023 | Browns Dip Road Enoggera | Holden Rodeo | 1 September 2023 | 395191 |
6 September 2023 | Brook Street Windsor | Holden Rodeo | 1 September 2023 | 393401 |
30 August 2023 | Howard Street Grange | Toyota Corolla | 17 August 2023 | 389965 |
30 August 2023 | Dexter Street Moorooka | Mercedes-Benz ML320 | 17 August 2023 | 395745 |
30 August 2023 | Northumbbia Road Boondall | Hyundai i30 | 21 August 2023 | 394799 |
30 August 2023 | Affleck Street Alderley | Kia Rio | 14 August 2023 | 390592 |
30 August 2023 | Riverview Terrace Hamilton | Holden Barina | 23 August 2023 | 394094 |
30 August 2023 | Mizen Place Holland Park West | Mitsubishi Lancer | 25 August 2023 | 385866 |
30 August 2023 | Mizen Place Holland Park West | Maxda CX7 | 22 August 2023 | 394175 |
23 August 2023 | Glevavon Street Belmont | Holden Cruze | 17 August 2023 | 388186 |
23 August 2023 | Oriel Road Clayfield | BMW 323CI | 10 August 2023 | 390233 |
16 August 2023 | Bayview Terrace Clayfield | Ford Transit | 10 August 2023 | 391511 |
16 August 2023 | Price Street Oxley | Ford XR8 | 11 August 2023 | 391801 |
16 August 2023 | Price Street Oxley | Mini Cooper | 11 August 2023 | 391659 |
16 August 2023 | Yarraman Place Virginia | Mazda 2 | 14 August 2023 | 393426 |
16 August 2023 | Yarraman Place Virginia | Toyota Aurion | 14 August 2023 | 395262 |
9 August 2023 | Granite Street Geebung | Hyundai i30 | 3 August 2023 | 394224 |
9 August 2023 | Granite Street Geebung | BMW 330 | 3 August 2023 | 394222 |
9 August 2023 | Vectis Street Norman Park | Proton Persona | 7 August 2023 | 359692 |
9 August 2023 | Nundah Street Nundah | Nissan Pulsar | 7 August 2023 | 361227 |
2 August 2023 | Rode Road Stafford Heights | Nissan Navara | 26 July 2023 | 387988 |
2 August 2023 | Kurilpa Street West End | Honda CRV | 26 July 2023 | 389228 |
2 August 2023 | Chermside Street Teneriffe | Suzuki Swift | 27 July 2023 | 383658 |
26 July 2023 | Olive Street Morningside | Honda Accord | 18 July 2023 | 383582 |
19 July 2023 | Washington Avenue Tingalpa | Toyota Camry | 12 July 2023 | 392081 |
19 July 2023 | Musgrave Road Banyo | Toyota Camry | 12 July 2023 | 381880 |
19 July 2023 | Vu Street Heathwood | Borcat Tipper | 13 July 2023 | 380019 |
19 July 2023 | Finsbury Street Newmarket | BMW 120i | 14 July 2023 | 384258 |
19 July 2023 | Yiada Street Kedron | Market Direct Camper Trailer | 13 July 2023 | 357682 |
12 July 2023 | Victoria Street Kelvin Grove | Nissan Datsun | 27 June 2023 | 388127 |
12 July 2023 | Hale Street Petrie Terrace | Toyota Camry | 7 July 2023 | 381199 |
12 July 2023 | Montrebe Street Holland Park West | Hyundai Tucson | 26 February 2023 | 376041 |
12 July 2023 | Marvell Street Murariie | Mitsubishi Pajero | 5 July 2023 | 363816 |
12 July 2023 | Stay Place Carseldine | Nissan Pathfinder | 7 July 2023 | 381260 |
12 July 2023 | Markerston Street Brisbane City | Honda Civic | 7 July 2023 | 387906 |
5 July 2023 | Little Street Albion | Hyundai I30 | 1 June 2023 | 384457 |
5 July 2023 | Queen Street Brisbane City | Hyundai Getz | 25 May 2023 | 380511 |
5 July 2023 | London Road Belmont | Holden Epica | 19 June 2023 | 383172 |
5 July 2023 | Clemsford Avenue Lutwyche | Volkswagen Golf | 25 May 2023 | 383196 |
5 July 2023 | Buckland Street Holland Park West | Clarke Box Trailer | 1 June 2023 | 386368 |
5 July 2023 | Milson Street Coorparoo | Ford Transit | 1 June 2023 | 374818 |
5 July 2023 | May Street Brisbane City | Nissan Maxima | 1 June 2023 | 378959 |
5 July 2023 | Norman Street Annerley | Mazda 2 | 30 May 2023 | 385739 |
5 July 2023 | Young Street Annerley | Mazda CX7 | 29 May 2023 | 382639 |
5 July 2023 | St Pauls Terrace Bowen Hills | Kia Rio | 31 May 2023 | 383629 |
5 July 2023 | Darra Avenue Darra | BMW 320D | 9 June 2023 | 385095 |
28 June 2023 | Horizon Drive Westlake | Toyota Dynasty | 19 June 2023 | 387031 |
28 June 2023 | Horizon Drive Westlake | Nissan NV350 | 19 June 2023 | 387030 |
28 June 2023 | Penarth Street Runcorn | Mercedes-Benz MB140 | 31 May 2023 |
366801 |
28 June 2023 | Markham Street Darra | Box Trailer | 13 June 2023 | 377335 |
28 June 2023 | Ramsgate Street Kelvin Grove | Nissan Pulsar | 19 June 2023 | 384880 |
28 June 2023 | Railway Parade Nundah | Suzuki Grand Vitara | 19 June 2023 | 384520 |
23 June 2023 | Kate Street Carina | Nissan Pulsar | 30 May 2023 | 379986 |
23 June 2023 | Collett Street Eight Mile Plains | Nissan Skyline | 29 May 2023 | 382227 |
17 May 2023 | Nemies/Persse Roads Runcorn | Toyota Prado | 5 May 2023 | 384723 |
17 May 2023 | Pengana Street Sunnybank | Honda Civic | 2 May 2023 | 376647 |
10 May 2023 | Musgrave Road Coopers Plains | Holden Cruze | 27 April 2023 | 376754 |
10 May 2023 | Ernest Street Greenslopes | Honda Civic | 4 May 2023 | 385169 |
3 May 2023 | McLean Parade Ashgrove | Ford Focus | 21 April 2023 | 376891 |
26 April 2023 | Fosbery Street Windsor | Nissan Pulsar | 13 April 2023 | 383123 |
26 April 2023 | Grantson Street Windsor | Ford Focus | 13 April 2023 | 354331 |
26 April 2023 | Constance Street Fortitude Valley | Toyota Echo | 6 March 2023 | 383392 |
19 April 2023 | Carew Street Nundah | Ford Explorer | 5 April 2023 | 371960 |
19 April 2023 | Llewellyn Street New Farm | Moped Piaggio | 5 April 2023 | 381474 |
19 April 2023 | Kingsford Smith Drive Eagle Farm | Toyota Kluger | 31 March 2023 | 337427 |
12 April 2023 | Falso Place Doolandella | Honda Civic | 31 March 2023 | 372994 |
12 April 2023 | Dorset Street Ashgrove | Hyundai I20 | 31 March 2023 | 372879 |
5 April 2023 | Hampton Street East Brisbane | Toyota Hilux | 27 March 2023 | 381455 |
5 April 2023 | McLay Street Coorparoo | Ford Focus | 25 February 2023 | 378350 |
5 April 2023 | Amelia Street Fortitude Valley | Honda Accord | 29 March 2023 | 375970 |
29 March 2023 | Geelong Street East Brisbane | BMW X1 | 16 March 2023 | 377049 |
22 March 2023 | Boyland Avenue Coopers Plains | Mitsubishi Nimbus | 23 February 2023 | 359765 |
22 March 2023 | Duncannon / Tinaroo Street Durack | Mazda 6 | 9 March 2023 | 365549 |
22 March 2023 | Quary Street Birsbane City | Mistubishi ASX | 15 March 2023 | 373246 |
8 March 2023 | Lytton Road East Brisbane | Holden Cruze | 27 February 2023 | 373878 |
1 March 2023 | Jijaws Street Sumner | Mazda 3 | 19 February 2023 | 377587 |
1 March 2023 | Jijaws Street Sumner | Suzuki Swift | 19 February 2023 | 377588 |
15 February 2023 | Meadow Avenue Coopers Plains | Volkswagen Passat | 9 February 2023 | 376548 |
15 February 2023 | Richland Avenue Coopers Plains | Toyota Avensis | 7 February 2023 | 376430 |
8 February 2023 | Belgrave Street Morningside | Ford G6 | 17 January 2023 | 364175 |
1 February 2023 | Carselgrove Avenue Fitzgibbon | Mazda 3 | 20 January 2023 | 226919 |
11 January 2023 | Brisbane Street Bulimba | Mitsubishi ASX | 5 January 2023 | 365357 |
11 January 2023 | Bennetts Road Norman Park | Toyota Camry | 22 December 2022 | 361452 |
20 December 2022 | Lima Street Auchenflower | Ford Falcon | 13 December 2022 | 361261 |
7 December 2023 | Boniface Street Archerfield | Mazda 3 | 27 November 2022 | 369711 |
30 November 2022 | Mortimer Road Acacia Ridge | Ford Falcon | 21 November 2022 | 367752 |
5 October 2022 | O'Connell Terrace Bown Hills | Hundai i30 | 27 September 2022 | 362042 |
21 September 2022 | Forest Lake Bvld Forest Lake | Proton Satria | 9 September 2022 | 344029 |
21 September 2022 | Roseglenn Street Greenslopes | Issuz D-Max | 9 September 2022 | 352276 |
20 July 2022 | Glenalva Terrace Enoggera | BMW 318 | 11 July 2022 | 350749 |
Release of confiscated vehicles
If you are the person claiming a right to possession of a seized vehicle, you must be able to meet the following requirements:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration, etc.)
- provide photographic identification
- pay the applicable release fee.
A person has up to 28 days to contact Council to arrange for collection of the vehicle, satisfy the requirements proving ownership, pay the applicable release fee and arrange for collection of the removed vehicle. To start the process of claiming a removed vehicle, phone Council on 07 3403 8888 and quote the Council reference number provided on the notice of removal.
Disposal of removed vehicles
Confiscated vehicles that are:
- not claimed within 14 days; or
- claimed vehicles where the claiming requirements have not been met within 28 days after being seized or removed
will be disposed of by Council. The Local Law allows Council to offer a vehicle, or any part of a vehicle, for sale by private treaty, tender, expression of interest or auction. If there is no purchaser or the sale of the vehicle (or part of the vehicle) would be prohibited under legislation (e.g. the Takata airbag recall), Council can otherwise dispose of the vehicle or part of it through any way it considers appropriate.
Auction of removed vehicles
Removed vehicles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles for auction will be published on this page.
For further information about auctions, view the Manheim Auctions website.
The following vehicles will go to auction on or after the 4 October 2023, please refer to the Manheim website for further information.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
5 April 2023 | Kholo Road Kholo | Ford Falcon | 18 January 2023 | 373840 |
5 April 2023 | Garfield Road Karawatha | Toyota Corolla | 7 February 2023 | 371269 |
26 April 2023 | Jackson Street Hamilton | Trailer with boat | 15 March 2023 | 375057 |
24 May 2023 | Fitzsimmons Street Keppera | Mitsubishi ASX | 10 February 2023 | 368320 |
28 June 2023 | Anstey Street Albion | Holden Astra | 8 March 2023 | 379497 |
19 July 2023 | Lancashire Street Acacia Ridge | Mitsubishi Lancer | 20 May 2023 | 375778 |
19 July 2023 | Kathleen Street Richlands | Mercedes-Benz C Class W204 II | 16 May 2023 | 376901 |
19 July 2023 | Jonathon Street Macgregor | Audi A3 | 12 May 2023 | 377481 |
16 August 2023 | Kholo Road Kholo | Misubishi Outlander | 23 June 2023 | 386866 |
16 August 2023 | Adelaide Street Clayfield | Holden Commodore | 19 June 2023 | 371340 |
16 August 2023 | McIntyre Street Hendra | Toyota Hilux | 19 June 2023 | 385051 |
16 August 2023 | Balaton Street Riverhills | Mazda 121 | 19 June 2023 | 385090 |
16 August 2023 | Prattan Street Petrie Terrace | Ford Focus | 2 June 2023 | 380840 |
16 August 2023 | Whitemore Street Taring | Holden Calais | 19 June 2023 | 362168 |
16 August 2023 | Brier Street Moorooka | Subaru Forester | 19 June 2023 | 386486 |
23 August 2023 | Pozieres Road Tarragindi | Daihatsu Feroza | 2 June 2023 | 384338 |
23 August 2023 | Johnston Street Carina | Suzuki Swift | 29 May 2023 | 383614 |
23 August 2023 | Hardgrave Road West End | Holden Torana | 19 April 2023 | 374810 |
23 August 2023 | Wickham Street Fortitude Valley | Adly SF50 | 19 April 2023 | 383394 |
30 August 2023 | Charles Place Runcorn | Mazda Tribute | 21 July 2023 | 384465 |
30 August 2023 | Cribb Avenue Mitchelton | Mitsubishi Lancer | 5 July 2023 | 368601 |
30 August 2023 | Musgrave Road Robertson | Mitsubishi Lancer | 27 March 2023 | 376360 |
30 August 2023 | Hilda Street Hamilton | Jeep Commander | 29 March 2023 | 367334 |
30 August 2023 | Horsburgh Street Kelvin Grove | Holden Astra | 3 April 2023 | 377618 |
6 September 2023 | Fosbery Street Windsor | Volkswagen Golf | 13 April 2023 | 383124 |
6 September 2023 | Kelvin Grove Road Kelvin Grove | Ford Territory | 12 April 2023 | 379705 |
6 September 2023 | Buddleia Street Inala | Toyota Avalon | 19 June 2023 | 383540 |
6 September 2023 | Gympie Road Kedron | Box Trailer | 11 July 2023 | 383341 |
6 September 2023 | Washington Avenue Tingalpa | Ford Falcon | 12 July 2023 | 391411 |
6 September 2023 | Kedron Street Kedron | Toyota Corolla | 12 July 2023 | 380261 |
6 September 2023 | Sheep Camp Road Mount Crosby | Holden Commodore | 12 July 2023 | 381143 |
6 September 2023 | Gardner Road Rochedale | Volkswagen Caddy | 24 July 2023 | 388030 |
6 September 2023 | Harbour Road Hamilton | Volkswagen Golf | 31 March 2023 | 375959 |
6 September 2023 | Bowen Street Windsor | Hyndai Getz | 27 July 2023 | 390937 |
13 September 2023 | Bridgewater Street Morningside | Hyundai I30 | 19 June 2023 | 363927 |
13 September 2023 | Queen Street Brisbane City | Great Wall X240 | 13 February 2023 | 383399 |
13 September 2023 | McConaghy Street Mitchelton | Mercedes-Benz C180 | 21 March 2023 | 365423 |
13 September 2023 | Sandgate Road Clayfield | Jeep Patriot | 19 July 2023 | 388331 |
13 September 2023 | Cullimore Street Bald Hills | Holden Barina | 24 July 2023 | 384167 |
13 September 2023 | Kitchener Street Coorparoo | Ford Falcon | 31 July 2023 | 390816 |
13 September 2023 | Damson Street Macgregor | Mitsubishi Verada | 1 August 2023 | 312386 |
13 September 2023 | Janie Street Aspley | Boat Trailer | 19 July 2023 | 391670 |
The following vehicles will go to auction on or after the 11 October 2023, please refer to the Manheim website for further information.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
20 September 2023 | Hilda Street Hamilton | Holden Barina | 10 August 2023 | 388491 |
20 September 2023 | Woolcock Street Red Hill | Hyundai Elantra | 11 August 2023 | 384145 |
20 September 2023 | Connaught Street Sandgate | Holden Rodeo | 14 August 2023 | 388932 |
20 September 2023 | Hedley Avenue Nundah | Subaru WRX | 14 August 2023 | 393851 |
20 September 2023 | Hedley Avenue Nundah | Subaru Outback | 14 August 2023 | 389198 |
20 September 2023 | Yarraman Place Virginia | Isuzu NKR Series | 14 August 2023 | 395267 |
20 September 2023 | Yarraman Place Virginia | Mitsubishi Lancer | 14 August 2023 | 395263 |
20 September 2023 | Salt Street Windsor | Subaru Forester | 27 July 2023 | 390125 |
The following vehicles will go to auction on or after the 18 October 2023, please refer to the Manheim website for further information.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
27 September 2023 | Granite Street Geebung | Peugeot 307 | 3 August 2023 | 394227 |
27 September 2023 | Mordant Street Ascot | Box Trailer | 17 August 2023 | 390613 |
27 September 2023 | Leonard Street Woolloongabba | BMW 3S | 21 June 2023 | 377988 |
27 September 2023 | Bellavista Terrance Paddington | Ford Econovan | 31 March 2023 | 366664 |
The following vehicles will go to auction on or after the 25 October 2023, please refer to the Manheim website for further information.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
4 October 2023 | Price Street Oxley | Holden Barina | 11 August 2023 | 371530 |
4 October 2023 | Price Street Oxley | Nissan Navara | 11 August 2023 | 388177 |
4 October 2023 | Connaught Street Sandgate | Holden Commodore | 14 August 2023 | 395284 |
4 October 2023 | Waverley Street Annerley | Honda VT250C | 18 August 2023 | 391166 |
4 October 2023 | Warren Street St Lucia | Mitsubishi Lancer | 25 August 2023 | 375421 |
4 October 2023 | Boyland Avenue Coopers Plains | Mitsubishi Lancer | 23 August 2023 | 377993 |
4 October 2023 | Devon Street Red Hill | Nissan Tida | 3 April 2023 | 351627 |