Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.

Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
13 October 2025 | Broadwater Rd Mansfield | Volkswagen Transporter | 7 April 2025 | V-0007438 |
13 October 2025 | Mackie St Moorooka | BMW X6 | 3 August 2025 | V-0010412 |
13 October 2025 | Appoline St Oxley | Ford Territory | 2 October 2025 | V-0013910 |
13 October 2025 | Buchanan Rd Banyo | Toyota Camry | 2 October 2025 | V-0013326 |
13 October 2025 | Tambor Cres Pallara | Nissan PULSAR | 2 October 2025 | V-0010518 |
13 October 2025 | Riding Rd Hawthorne | Mazda 3 | 2 October 2025 | V-0013457 |
13 October 2025 | Key St Morningside | Mazda 3 | 2 October 2025 | V-0013424 |
13 October 2025 | Cobden St Moorooka | Honda Accord | 3 October 2025 | V-0014443 |
13 October 2025 | Farinazzo St Richlands | Renault Master | 3 October 2025 | V-0014771 |
13 October 2025 | Tamworth St Annerley | Aprilia Shiver 750 | 4 October 2025 | V-0015894 |
13 October 2025 | Dunedin St Sunnybank | Mitsubsihi Lancer | 8 October 2025 | V-0015129 |
13 October 2025 | Burdett St Albion | Toyota Rav 4 | 8 October 2025 | V-0014982 |
13 October 2025 | Keeling St Coopers Plains | BMW 525I | 8 October 2025 | V-0014230 |
13 October 2025 | Quirinal Cres Seven Hills | Hyundai Venue | 8 October 2025 | V-0011757 |
13 October 2025 | Arrunga St Coopers Plains | Toyota Camry | 8 October 2025 | V-0013426 |
8 October 2025 | Claymeade St Wynnum | Holden Rodeo ute | 1 August 2025 | V-0012268 |
8 October 2025 | Mackie St Moorooka | Hyundai Getz | 4 August 2025 | V-0012525 |
8 October 2025 | Spine St Sumner | Hyundai Accent sedan | 4 August 2025 | V-0010188 |
8 October 2025 | Norman St East Brisbane | Kia Rio hatchback | 15 August 2025 | V-0012291 |
8 October 2025 | Mortimer Rd Acacia Ridge | Mitsubishi Colt hatchback | 27 August 2025 | V-0012625 |
8 October 2025 | Parkway St Kuraby | Man Prime Mover truck | 9 September 2025 | V-0011505 |
8 October 2025 | Paramount Tce Seven Hills | Holden Epica sedan | 11 September 2025 | V-0011550 |
8 October 2025 | Bogart St Stafford Heights | Toyota Camry sedan | 11 September 2025 | V-0012024 |
8 October 2025 | Hammersmith St Coopers Plains | Mitsubishi 380 sedan | 18 September 2025 | V-0011364 |
8 October 2025 | Hakea St Sunnybank | Honda Civic | 23 September 2025 | V-0011427 |
8 October 2025 | Holmes St Moorooka | Ford Ranger | 23 September 2025 | V-0013767 |
8 October 2025 | Odin St Sunnybank | Honda CR-V | 23 September 2025 | V-0011959 |
8 October 2025 | Valhalla St Sunnybank | Hyundai I45 | 23 September 2025 | V-0011576 |
8 October 2025 | Armstong Rd Cannon Hill | Mitsubishi Colt hatchback | 23 September 2025 | V-0011210 |
8 October 2025 | Esplanade Lota | Blue boat | 24 September 2025 | V-0015543 |
8 October 2025 | Junction Tce Annerley | Volkswagen Passat | 25 September 2025 | V-0014549 |
8 October 2025 | Kokuso Pl Doolandella | BMW 330 | 25 September 2025 | V-0015018 |
8 October 2025 | Ian St Lota | Toyota Landcruiser wagon | 29 September 2025 | V-0014265 |
8 October 2025 | Bridgnorth St Carindale | Holden Captiva wagon | 29 September 2025 | V-0014827 |
8 October 2025 | Brandon Rd Runcorn | Unknown 2012 JAC HFC1061K TIP TRUCK | 29 September 2025 | V-0011672 |
8 October 2025 | Scrub Rd Carindale | Honda Accord | 29 September 2025 | V-0014488 |
8 October 2025 | Mirram St Boondall | BOX | 30 September 2025 | V-0011147 |
8 October 2025 | Hall St Northgate | Mazda UNKNOWN | 1 October 2025 | V-0013246 |
8 October 2025 | Macoma St Banyo | Alfa Romeo GT SERIES | 1 October 2025 | V-0014714 |
1 October 2025 | Spine St Sumner | Hyundai Accent | 4 August 2025 | V-0010188 |
1 October 2025 | Farrell St Ashgrove | Toyota Corolla | 1 September 2025 | V-0009948 |
1 October 2025 | Abloom St Rochedale | Volkswagen Golf | 7 September 2025 | V-0015466 |
1 October 2025 | Byambee St Kenmore | Mazda BT 50 | 9 September 2025 | V-0011471 |
1 October 2025 | Gleneagle St Kenmore | Ford Ranger | 11 September 2025 | V-0012585 |
1 October 2025 | Greenwood St Wishart | Ford Territory | 11 September 2025 | V-0014108 |
1 October 2025 | Greenwood St Wishart | Volkswagen Golf | 11 September 2025 | V-0014109 |
1 October 2025 | Raeburn St Manly West | Ford Falcon | 11 September 2025 | V-0012810 |
1 October 2025 | Seventeen Mile Rocks Rd Sinnamon Park | Mazda BT 50 | 11 September 2025 | V-0014965 |
1 October 2025 | Somerset St Windsor | Honda Accord | 13 September 2025 | V-0015153 |
1 October 2025 | Hellawell Rd Sunnybank Hills | Nissan Pathfinder | 17 September 2025 | V-0014501 |
1 October 2025 | Musgrave Rd Red Hill | Toyota Prius | 17 September 2025 | V-0010421 |
1 October 2025 | Primrose St Sherwood | Mitsubishi Pajero | 17 September 2025 | V-0013764 |
1 October 2025 | Sheldrake Pl Moggill | Kia Spectra | 17 September 2025 | V-0011982 |
1 October 2025 | Allingham St Kuraby | Honda Intergra | 18 September 2025 | V-0014844 |
1 October 2025 | Granada St Wynnum | Ford Festiva | 18 September 2025 | V-0014262 |
1 October 2025 | Morden Rd Sunnybank Hills | Honda Accord | 18 September 2025 | V-0011907 |
1 October 2025 | Duporth Rd Darra | Toyota Corolla | 19 September 2025 | V-0012138 |
1 October 2025 | Durham St Coorparoo | Mazda 3 | 19 September 2025 | V-0011123 |
1 October 2025 | University Rd Mitchelton | Mitsubishi Outlander | 22 September 2025 | V-0013408 |
1 October 2025 | Ijong St Kenmore | Peugeot 308 | 22 September 2025 | V-0013499 |
1 October 2025 | Franlin St Rocklea | Scania Prime Mover | 27 September 2025 | V-0005800 |
17 September 2025 | Lewis St Woolloongabba | Ford KUGA | 1 September 2025 | V-0013715 |
17 September 2025 | Bellew St Wynnum | Mitsubishi Pajero | 1 September 2025 | V-0012673 |
17 September 2025 | Montague Rd West End | Kymco 2018 AGILITY 50 MOPED | 1 September 2025 | V-0013199 |
17 September 2025 | Thorne St Wynnum | Mercedes Sprinter | 1 September 2025 | V-0012934 |
17 September 2025 | Bonniebrae St Wynnum West | Unknown ATM OVER 1.02T | 2 September 2025 | V-0013091 |
17 September 2025 | Alexandra Ave Taringa | Mazda 2 sedan | 8 September 2025 | V-0013346 |
17 September 2025 | Logan Rd Holland Park West | Holden Commodore sedan | 13 June 2025 | V-0011114 |
17 September 2025 | Beaufort St Alderley | Toyota corolla sedan | 7 August 2025 | V-0007773 |
17 September 2025 | Barnehurst St Tarragindi | Mazda Tribute wagon | 20 August 2025 | V-0012993 |
17 September 2025 | Messines Ridge Rd Holland Park West | Great Wall V240 ute | 26 June 2025 | V-0010541 |
17 September 2025 | Millen St Enoggera | Subaru Forester wagon | 14 May 2025 | V-0006940 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
Seized location | Description of vehicle or article | Date seized | Council reference number |
---|---|---|---|
Kurilpa Point, South Brisbane |
Black Trolley |
19 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Animal Trap |
19 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Gazebo Frame |
19 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Unopened Tent Pack |
19 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Micro SD Card |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Some sort of microphone cable |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Vivo Grey colour smart phone with cracked screen |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Telstra Black colour smart phone with cracked screen |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
SRM150 Black colourCompact PA system |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
JVC Pink colour Tablet with back and front cracked screen |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Sony recorder |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Gold colour key chain |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Black colour hair clippers set |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Detroit black colour flash light |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
BYD Plug in Charger |
16 September 2025 |
20714251 |
Kurilpa Point, South Brisbane |
Air Step
|
16 September 2025
|
20714251
|
Kurilpa Point, South Brisbane |
Hinderland Single size air bed |
16 September 2025 |
20714251 |
7th Brigade Park, Chermside |
1 Double Bed frame |
25 June 2025 |
21566359 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.