Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.

Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- abandoned
- hazardous
- illegally parked (including in a clearway or across a driveway)
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered abandoned.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all vehicles removed from Council roads and road-related areas. We will add vehicles as soon as practicable, and they will be displayed for at least 14 days.
Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
---|---|---|---|---|
30 July 2025 | Alderson Street, Alderley | Mazda Tribute | 6 October 2025 | V-0006923 |
30 July 2025 | Bernays Road, Wynnum West | Kia Rio hatchback | 7 August 2025 | V-0010894 |
30 July 2025 | Mellor Street, Kedron | Mitsubishi Challenger wagon | 26 June 2025 | V-0005472 |
30 July 2025 | Idris Court, Calamvale | Black Lexus RX350 | 7 February 2025 | V-0011556 |
30 July 2025 | Harrow Street, Nundah | BMW 125i | 28 July 2025 | V-0009287 |
30 July 2025 | Mount Gravatt-Capalaba Road, Burbank | Mazda 3 | 25 July 2025 | V-0011813 |
30 July 2025 | Mowbray Terrace, East Brisbane | Dodge truck | 25 July 2025 | V-0010059 |
30 July 2025 | Latrobe Street, East Brisbane | Mitsubishi FTO coupe | 25 July 2025 | V-0010816 |
30 July 2025 | De-Hayr Street, Rocklea | Saab 93 | 24 July 2025 | V-0009566 |
30 July 2025 | Brolga Street, Inala | Great Wall V240 | 24 July 2025 | V-0011891 |
30 July 2025 | Southlink Street, Parkinson | Mitsubishi Fuso Fighter 1024 | 24 July 2025 | V-0011957 |
30 July 2025 | Darnley Street, Rocklea | Volvo S40 | 24 July 2025 | V-0009476 |
30 July 2025 | Boundary Road, Richlands | Ford Territory | 24 July 2025 | V-0012413 |
30 July 2025 | Lytton Road, East Brisbane | Subaru sedan | 24 July 2025 | V-0010561 |
25 July 2025 | Menser Street, Calamvale | Nissan X-Trail | 7 November 2025 | V-0011687 |
25 July 2025 | Catalina Circuit, Forest Lake | Ford Courier | 7 October 2025 | V-0010005 |
25 July 2025 | Sargent Street, New Farm | Toyota Caldina | 7 October 2025 | V-0010520 |
25 July 2025 | James Street, New Farm | Mitsubishi Lancer | 7 October 2025 | V-0011601 |
25 July 2025 | Moray Street, New Farm | Holden Captiva | 7 October 2025 | V-0011719 |
25 July 2025 | Moray Street, New Farm | Honda Jazz | 7 October 2025 | V-0009778 |
25 July 2025 | Turbot Street, New Farm | Kawasaki motorcycle | 12 March 2024 | V-0012220 |
25 July 2025 | Leichhardt Street, Spring Hill | Suzuki Swift | 15 April 2025 | V-0012378 |
25 July 2025 | London Road, Belmont | Mazda sedan | 7 August 2025 | V-0010831 |
25 July 2025 | Phillips Street, Spring Hill | Nissan wagon | 7 August 2025 | V-0009243 |
25 July 2025 | Caladium Street, Wakerley | Mitsubishi Lancer sedan | 7 August 2025 | V-0011047 |
25 July 2025 | Waldheim Street, Annerley | Holden Calais | 15 July 2025 | V-0012367 |
25 July 2025 | Vulture Street, South Brisbane | Honda CR-V | 2 February 2025 | V-0012357 |
25 July 2025 | Morrisby Street, Geebung | Mitsubishi Grandis | 21 June 2025 | V-0009840 |
25 July 2025 | Derrls Lane, Sandgate | Ford Falcon | 23 June 2025 | V-0008584 |
25 July 2025 | Salt Street, Windsor | BMW X3 E83 | 18 May 2025 | V-0005889 |
25 July 2025 | Annie Street, Rocklea | Toyota RAV 4 | 14 May 2025 | V-0009489 |
25 July 2025 | Babarra Street, Stafford | Chesney Regal Caravan | 6 June 2025 | V-0007266 |
25 July 2025 | Sumners Road, Sumner | Holden Colorado | 23 July 2025 | V-0012584 |
25 July 2025 | 17 Baguette Street, Carina | Nissan Navara | 21 July 2025 | V-0011884 |
25 July 2025 | 55 Clarence Street, Coorparoo | Holden Barina | 21 July 2025 | V-0010922 |
25 July 2025 | 60 Junction Road, Morningside | Mitsubishi Lancer | 21 July 2025 | V-0011535 |
25 July 2025 | 102 Flower Street, Northgate | Ford Falcon | 21 July 2025 | V-0008793 |
25 July 2025 | 40 London Street, Nundah | Holden Commodore | 18 July 2025 | V-0009503 |
25 July 2025 | 25 Mackie Street, Moorooka | Chrysler PT Cruiser | 18 July 2025 | V-0010409 |
25 July 2025 | 58 Bilyana Street, Balmoral | Mitsubishi Express | 17 July 2025 | V-0009399 |
25 July 2025 | 1143 Beenleigh Road, Runcorn | Jeep | 17 July 2025 | V-0010525 |
25 July 2025 | 375 Cracknell Road, Tarragindi | Volkswagen Passat | 17 July 2025 | V-0011555 |
25 July 2025 | 19 Naracoorte Place, Parkinson | Holden Accord | 17 July 2025 | V-0008114 |
25 July 2025 | 6 Styphelia Street, Mount Gravatt East | Toyota Carolla Ascent | 17 July 2025 | V-0011289 |
25 July 2025 | 132 Picton Parade, Wynnum | Toyota Camry | 16 July 2025 | V-0009939 |
25 July 2025 | 10 Lombank Street, Acacia Ridge | Lexus IS250 | 15 July 2025 | V-0011650 |
25 July 2025 | 130 Love Street, Bulimba | Trailer | 14 July 2025 | V-0004057 |
15 July 2025 | Fosbery Street, Windsor | Holden Calais wagon | 17 May 2025 | V-0012377 |
15 July 2025 | Turbot Street, Brisbane City | White Holden Commodore | 27 February 2025 | V-0012251 |
15 July 2025 | Wellington Road, Kangaroo Point | Blue Kia Sportage hatchback | 17 February 2025 | V-0012247 |
15 July 2025 | Countess Street, Brisbane City | Silver Volkswagen Golf hatchback | 5 February 2025 | V-0012253 |
15 July 2025 | Macrossan Street, Brisbane City | White Toyota Camry sedan | 30 January 2025 | V-0012227 |
15 July 2025 | Raff Avenue, Holland Park | Mazda sedan | 26 June2025 | V-0011002 |
15 July 2025 | Cyril Street, Camp Hill | Blue Mitsubishi | 26 June 2025 | V-0004825 |
15 July 2025 | Junction Terrace, Annerley | KIA Rio hatchback | 25 June 2025 | V-0009835 |
15 July 2025 | Breton Street, Sunnybank | Mercedes-Benz sedan | 21 June 2025 | V-0009492 |
15 July 2025 | Falkland Street, Pallara | Mazda Tribute wagon | 17 June 2025 | V-0010017 |
15 July 2025 | Monteith Street, Robertson | BMW hatchback | 28 June 2025 | V-0009469 |
15 July 2025 | Blackall Terrace, East Brisbane | Honda motorcycle | 28 June 2025 | V-0009620 |
15 July 2025 | Arras Street, Yeronga | Skoda wagon | 28 June 2025 | V-0008890 |
15 July 2025 | Musgrave Road, Robertson | Honda Civic sedan | 28 June 2025 | V-0008896 |
15 July 2025 | Idris Court, Calamvale | Toyota coupe | 7 June 2025 | V-0011872 |
15 July 2025 | Lismore Street, Acacia Ridge | Mazda hatchback | 7 June 2025 | V-0011250 |
15 July 2025 | Winstanley Street, Carina Heights | Subaru Liberty | 7 June 2025 | V-0011061 |
15 July 2025 | Merchiston Street, Acacia Ridge | Nissan Pulsar sedan | 7 June 2025 | V-0010363 |
15 July 2025 | Links Avenue, Eagle Farm | Audi wagon | 7 June 2025 | V-0009264 |
15 July 2025 | Sinclair Drive, Ellen Grove | Ford Territory wagon | 7 June 2025 | V-0008119 |
15 July 2025 | Elfreda Street, Enoggera | Jeep Grand Cherokee wagon | 26 June 2025 | V-0009407 |
15 July 2025 | Curd Street, Greenslopes | Mazda sedan | 27 June 2025 | V-0010800 |
15 July 2025 | Orchid Street, Enoggera | Holden Captiva wagon | 26 June 2025 | V-0009791 |
15 July 2025 | Melba Court, Holland Park | Mitsubishi Pajero wagon | 7 June 2025 | V-0011270 |
15 July 2025 | Elkhorn Street, Enoggera | Holden Crue sedan | 30 June 2025 | V-0010194 |
15 July 2025 | Devlan Street, Mansfield | Toyota Hiace van | 30 June 2025 | V-0010746 |
30 June 2025 | Oxley Road, Chelmer | Hyundai sedan | 6 June 2025 | V-0010277 |
30 June 2025 | Grimes Street, Auchenflower | Holden Commodore | 6 June 2025 | V-0005409 |
30 June 2025 | Richmond Street, Corinda | Nissan Pulsar | 6 June 2025 | V-0009312 |
30 June 2025 | Highfield Street, Durack | BMW sedan | 10 June 2025 | V-0005040 |
30 June 2025 | Granada Street, Wynnum | Subaru Forester | 13 June 2025 | V-0009786 |
30 June 2025 | Plunkett Street, Paddington | Mitsubishi Magna | 5 June 2025 | V-0002053 |
30 June 2025 | Campbell Street, Bowen Hills | Suzuki Jimny | 5 June 2025 | V-0009207 |
30 June 2025 | Mitre Street, St Lucia | Ford Falcon | 6 June 2025 | V-0009445 |
30 June 2025 | Dark Lane, Spring Hill | Subaru Impreza | 6 June 2025 | V-0010155 |
30 June 2025 | Cairns Street, Red Hill | Kawasaki motorcycle | 9 June 2025 | V-0009446 |
30 June 2025 | Halsey Street, Holland Park | Holden Astra | 9 June 2025 | V-0009731 |
30 June 2025 | Chadford Street, Macgregor | Mazda 3 | 23 June 2025 | V-0008055 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
Seized location | Description of vehicle or article | Date seized | Council reference number |
---|---|---|---|
Mt Coot-tha Reserve, Mt Coot-tha |
1 Campmaster camp stove black |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 Black Fila backpack |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 unopened Wiltshire knife pack |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 small black and grey torch |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 black knee brace |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 green bug zapper and light combination |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
2 portable battery lanterns |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 spade with yellow handle |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 silver and black torch |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 blue Anko tarp |
25 July 2025 |
21791669 |
Mt Coot-tha Reserve, Mt Coot-tha |
1 black and blue cooler bag Artic Zone brand |
25 July 2025 |
21791669 |
Mactier Street Park, Fig Tree Pocket |
1 Campmaster camp stove black |
31 July 2025 |
21601595 |
Mactier Street Park, Fig Tree Pocket |
1 black Fila backpack |
31 July 2025 |
21601595 |
Mactier Street Park, Fig Tree Pocket |
1 unopened Wiltshire knife pack |
31 July 2025 |
21601595 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888. Quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.