Towed and seized vehicles and items
Claim a vehicle or item that’s been impounded or confiscated by Council. Find out what happens to unclaimed vehicles.
Why has my vehicle been towed?
Your vehicle may have been towed from a road because it has been reported as:
- illegally parked (including in a clearway or across a driveway)
- hazardous
- abandoned
- unregistered
- unsightly/dilapidated.
Learn more about illegally parked and unmanaged vehicles.
If the vehicle is registered and parked lawfully, Council will only take action when it is considered unmanaged (e.g. abandoned).
If the vehicle is registered and illegally parked (i.e. in a no stopping zone, across a driveway or in a clearway), Council may issue a fine and/or tow the vehicle.
An unmanaged vehicle is any vehicle that has been parked or left illegally on a Council road or road-related area. This includes hazardous, unregistered, abandoned and unsightly/dilapidated vehicles.
Before removing unmanaged vehicles, we check if the vehicle is registered or stolen. If the owner is found, we give them the chance to move the vehicle themselves.
How can I claim my vehicle?
Use the following process to claim a towed unmanaged vehicle that has been removed from a Council road or road-related area.
Find your vehicle’s reference number. This will be stated on your removal notice or you can look it up using the table on this web page.
You need to satisfy the requirements of ownership to claim a seized vehicle.
You must provide:
- proof of ownership or right to possession to Council’s satisfaction, such as a registration notice or statutory declaration
- photographic identification.
Phone Council on 07 3403 8888 and quote your vehicle’s reference number.
You need to arrange the collection of your vehicle from the applicable tow company.
When collecting your vehicle, you must pay the tow company's release fee.
Find out if your vehicle has been towed
Check the table below for details of all unmanaged vehicles that have been removed from Council roads and road-related areas. We will add vehicles as soon as practicable after towing, and they will be displayed on this page for at least 14 days.
| Date advertised | Seized location | Description of vehicle | Date seized | Council reference number |
|---|---|---|---|---|
| 14 January 2026 | Thomas Street Greenslopes | Mazda 3 sedan | 17 December 2025 | V-0017432 |
| 14 January 2026 | Walsh Street Milton | Mazda 3 sedan | 29 December 2025 | V-0017840 |
| 14 January 2026 | Brightview Street Burbank | Holden Commodore wagon | 1 January 2026 | V-0019010 |
| 14 January 2026 | Evans Road Salisbury | Mitsubishi Outlander sedan | 5 January 2026 | V-0014842 |
| 14 January 2026 | Carinya Street Indooroopilly | BMW X1 hatchback | 5 January 2026 | V-0017416 |
| 14 January 2026 | Earnshaw Road Banyo | Toyota Prado wagon | 5 January 2026 | V-0018228 |
| 14 January 2026 | Sorrento Street Wynnum West | Skoda Rapid hatchback | 5 January 2026 | V-0017855 |
| 14 January 2026 | Daydream Place Eight Mile Plains | Honda NSC110WH motorcycle | 5 January 2026 | V-0016607 |
| 14 January 2026 | Woondaree Street Bracken Ridge | Trailer | 6 January 2026 | V-0018139 |
| 14 January 2026 | Panda Street Doolandella | Trailer | 6 January 2026 | V-0017127 |
| 8 January 2026 | Howell Street Kedron | VW Polo hatchback | 28 November 2025 | V-0015291 |
| 8 January 2026 | Albion Road Windsor | Toyota Tarago wagon | 2 December 2025 | V-0017591 |
| 8 January 2026 | Eagle Terrace Auchenflower | VW Eos sedan | 10 December 2025 | V-0016783 |
| 8 January 2026 | Fleming Road Herston | Mitsubishi Triton ute | 11 December 2025 | V-0016393 |
| 8 January 2026 | Messara Circuit Durack | Nissan 350Z | 11 December 2025 | V-0013504 |
| 8 January 2026 | Singh Street Wynnum West | Ford Falcon | 15 December 2025 | V-0016457 |
| 8 January 2026 | Glendavis Street Brighton | Toyota Corolla Hatchback | 16 December 2025 | V-0013902 |
| 8 January 2026 | Emma Street Holland Park West | Holden Commodore sedan | 16 December 2025 | V-0015286 |
| 8 January 2026 | Qualtrough Street Woolloongabba | Mazda 3 sedan | 16 December 2025 | V-0016294 |
| 8 January 2026 | Didcot Street Kuraby | Hyundai i30 hatchback | 16 December 2025 | V-0017057 |
| 8 January 2026 | Abbotsford Road Bowen Hills | Ford Ranger Ute | 16 December 2025 | V-0018255 |
| 8 January 2026 | Central Avenue Indooroopilly | VW sedan | 17 December 2025 | V-0015184 |
| 8 January 2026 | Bonney Avenue Clayfield | Subaru G2 sedan | 18 December 2025 | V-0015924 |
| 8 January 2026 | Frizzell Street Stretton | Toyota Camry sedan | 19 December 2025 | V-0013941 |
| 8 January 2026 | Dorrigo Place Fitzgibbon | Dodge Caliber wagon | 22 December 2025 | V-0013007 |
| 8 January 2026 | Donald Street Camp Hill | VW Golf hatchback | 23 December 2025 | V-0016358 |
| 8 January 2026 | Manilla Street East Brisbane | Mercedes-Benz Sprinter bus | 23 December 2025 | V-0015530 |
| 8 January 2026 | Warmington Street Paddington | Nissan Pulsar sedan | 23 December 2025 | V-0017147 |
| 8 January 2026 | Wyena Street Camp Hill | Toyota Corolla Hatchback | 23 December 2025 | V-0017763 |
| 8 January 2026 | Grafton Street Windsor | Holden Commodore ute | 30 December 2025 | V-0017163 |
| 23 December 2025 | Steele Street Holland Park | Suzuki Swift | 25 November 2025 | V-0017712 |
| 23 December 2025 | Gladstone Road Dutton Park | Ford Territory | 26 November 2025 | V-0017119 |
| 23 December 2025 | Links Avenue Eagle Farm | Kia Sorento | 28 November 2025 | V-0016205 |
| 23 December 2025 | Oxford Parade Forest Lake | Mercedes-Benz ML350 | 28 November 2025 | V-0013611 |
| 23 December 2025 | Howell Street Kedron | Volkswagen Polo | 28 November 2025 | V-0015291 |
| 23 December 2025 | Links Avenue Eagle Farm | Mitsubishi Triton | 1 December 2025 | V-0016208 |
| 23 December 2025 | Palmdale Lane Upper Mount Gravatt | Honda CR-V | 3 December 2025 | V-0014165 |
| 23 December 2025 | Peter Street Windsor | Toyota Tarago | 3 December 2025 | V-0016667 |
| 23 December 2025 | Bagnall Street Ellen Grove | Honda Civic | 3 December 2025 | V-0016904 |
| 23 December 2025 | Kent Road Wooloowin | BMW 3181 | 8 December 2025 | V-0014863 |
| 23 December 2025 | Beeston Street Teneriffe | Toyota Yaris | 8 December 2025 | V-0008765 |
| 23 December 2025 | Holmead Road Eight Mile Plains | Toyota Granvia | 8 December 2025 | V-0016519 |
| 23 December 2025 | Oakridge Street Burbank | Hyundai Getz | 9 December 2025 | V-0018234 |
| 23 December 2025 | Sylvan Road Toowong | Ford Territory | 15 July 2024 | INV1136673 |
| 19 December 2025 | Kreutzer Street Nundah | Peugeot 207 | 8 October 2025 | V-0018379 |
| 19 December 2025 | Petrie Terrace Petrie Terrace | Volkswagen Golf | 14 October 2025 | V-0018400 |
| 19 December 2025 | Leichhardt Street Spring Hill | Nissan Pulsar | 22 October 2025 | V-0018403 |
| 19 December | Moore Street Milton | Mitsubishi ASX | 19 November 2025 | V-0018407 |
| 19 December 2025 | Manburgh Terrace Darra | Ford Falcon | 23 November 2025 | V-0017770 |
| 19 December 2025 | Jaguar Street Chermside West | SsangYong G20D | 25 November 2025 | V-0016880 |
| 19 December | Victoria Terrace Annerley | Audi A4 | 26 November 2025 | V0015464 |
| 19 December | Tenth Avenue Coorparoo | Kia Rio | 26 November 2025 | V-0016148 |
| 19 December 2025 | Musgrave Street Toowong | Volkswagen Golf | 26 November 2025 | V-0016890 |
| 19 December 2025 | Peppercorn Street Sunnybank | Mitsubishi Express | 27 November 2025 | V-0016641 |
| 19 December 2025 | Adelaide Street Brisbane City | Toyota Echo | 4 December 2025 | V-0017305 |
| 19 December 2025 | Wyndham Street Herston | Volkswagen Polo | 10 December 2025 | V0016778 |
Unclaimed vehicle auctions
Unclaimed seized vehicles may be offered for sale by private treaty, tender, expression of interest or auction at Manheim in Brisbane.
For more information about auctions, visit Manheim.
Manheim Brisbane
110 Lamington Ave, Eagle Farm Qld 4009 07 3868 9999Monday to Friday: 8am–4:30pm
Saturday and Sunday: Closed
Vehicles and articles removed from Council assets other than roads
Under the Public Land and Council Assets Local Law 2014 (the Local Law) Council can confiscate or remove articles and vehicles left on Council land other than roads or road-related areas.
We publish a list of these confiscated articles and vehicles on our website in accordance with the Local Law.
They may be released to the owner within a certain timeframe or sold or disposed of after that timeframe has passed, following the processes in the Local Law.
Find out if your vehicle or article has been confiscated
Where a vehicle or article is confiscated or removed under the Local Law, and the owner (or a person in charge) is present at the time of confiscation, the Council officer will issue a receipt to that person. The details of these articles or vehicles will not be published on Council's website.
The details of all other confiscated articles or vehicles (the Notice of Confiscation), will be published in the following table. They will be listed as soon as practicable and displayed for at least 14 days.
| Seized location | Description of vehicle or article | Date seized | Council reference number |
|---|---|---|---|
| Observatory Park, Spring Hill | Suitcase with personal belongings | 6 January 2026 | 22640814 |
If you are the person claiming a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
Once a person has claimed a right to possession, they have up to 28 days to satisfy these requirements and collect the article or vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt or on the table on this web page (the Notice of confiscation).
All confiscated vehicles or articles that are not claimed within 14 days or claimed items where the claiming requirements have not been met within 28 days, will be offered for sale in accordance with the Local Law. If there is no purchaser for a confiscated article offered for sale, Council will dispose of the article or vehicle in accordance with the Local Law.
Confiscated vehicles and articles chosen for auction are auctioned at Manheim, 110 Lamington Avenue, Eagle Farm.
Vehicles and articles for auction will be published on this page.
There are currently no vehicles or articles listed for auction in accordance with the Public Land and Council Assets Local Law 2014.
For information on future auctions, visit the Manheim Auctions website.
Frequently asked questions
If your car has been towed for being parked illegally, including parking in a clearway or ‘No stopping’ zone, contact Council on 07 3403 8888.
For an unmanaged vehicle, removed from a Council road or road-related area, quote the Council reference number found on the removal notice or look it up using the table on this web page.
Within 28 days of the vehicle being seized, you must:
- provide proof of ownership or right to possession to Council’s satisfaction (such as registration notice, statutory declaration) and provide photographic identification
- arrange for collection of the vehicle
- pay a release fee to the tow company when collecting your vehicle. There may also be a parking fine on your vehicle that you’ll need to pay to Council.
If these requirements are not met within the 28 days, Council may dispose of the vehicle.
To claim a confiscated article or vehicle, phone Council on 07 3403 8888. Quote the Council reference number provided on the receipt given to you by the Council officer present at the time of confiscation.
Details of all other confiscated articles or vehicles are published on the table on this web page.
If you claim a right to possession of a confiscated article or vehicle, you must:
- provide proof of ownership or right to possession to Council’s satisfaction
- provide photographic identification
- pay the application release fee.
You have up to 28 days to satisfy these requirements and collect the article or vehicle after claiming a right to possession.