
Wildlife awareness monitors

Further to the success of the Speed Awareness Monitors program, Brisbane City Council is installing wildlife awareness monitors as part of an initiative to help protect and maintain our city's biodiversity.
About the initiative
From December 2019, Council will install wildlife awareness monitors at high-priority wildlife sites across Brisbane. The initiative will alert drivers to the potential presence of wildlife in an effort to reduce road kill and increase driver awareness of high wildlife presence on our roads.
As part of this initiative, wildlife awareness monitors have been installed at the following sites.
Suburb | Road | Direction | Details |
---|---|---|---|
Belmont | Mount Petrie Road | Northbound | Near Greendale Way |
Belmont | Mount Petrie Road | Southbound | - |
Burbank | Ford Road | Northbound | - |
Burbank | Ford Road | Southbound | - |
Carindale | Creek Road | Northbound | Near Bendena Terrace |
Carindale | Creek Road | Southbound | Near Weekes Road |
Carindale | Old Cleveland Road | Eastbound | Near Bridgnorth Street |
Carindale | Old Cleveland Road | Westbound | Near Bridgnorth Street |
Carindale | Scrub Road | Northbound | Near Oakley Street |
Carindale | Scrub Road | Southbound | Near Cribb Road |
Chandler | Mt Gravatt-Capalaba Road | Eastbound | - |
Chandler | Mt Gravatt-Capalaba Road | Westbound | - |
Chermside West | Hamilton Road | Eastbound | Near Keaton Street |
Chermside West | Hamilton Road | Westbound | Near Keaton Street |
Coorparoo | Boundary Road | Northbound | North of Cavendish Road |
Coorparoo | Boundary Road | Southbound | South of Whites Hill Reserve access |
McDowall | Beckett Road | Northbound | South of Cabbage Tree Creek |
McDowall | Beckett Road | Southbound | South of Saturn Crescent |
Mount Gravatt East | Cavendish Road | Northbound | Near Camlet Street |
Mount Gravatt East | Cavendish Road | Southbound | Near Nursery Road |
Nathan | Toohey Road | Southbound | Near Toohey Forest car park |
Pullenvale | Pullenvale Road | Westbound | - |
Ransome | Rickertt Road | Eastbound | - |
Ransome | Rickertt Road | Westbound | - |
Salisbury | Orange Grove Road | Northbound | Near Peyny Street |
Salisbury | Orange Grove Road | Southbound | Near Allandale Street |
Wacol | Wilruna Street | Southbound | - |
Wynnum West | Wynnum Road | Southbound | Near Kianawah Road |
Wynnum West | Wynnum Road | Eastbound | Near Fleming Road |
How the monitors work
Wildlife awareness monitors are proposed to be permanent installations and are solar-powered. Messaging on the signs can be customised, based on wildlife movements across the seasons.
The monitors are installed with radars that detect speed as drivers approach. Depending on the driver's speed, one of the following two messages is displayed.
- A smiling koala face is displayed when the driver is travelling at or below the posted speed limit.
- A 'slow down' message is displayed if the driver is travelling above the speed limit.
The purpose of the monitors is to alert drivers to their speed to improve road safety and reduce road kill, not to issue infringement notices.
More information
If you would like to find out more about wildlife awareness monitors, you can:
- phone Council on 07 3403 8888
- email the project team
- write to:
Wildlife Awareness Monitors project
Transport Planning and Operations
Brisbane City Council
GPO Box 1434
Brisbane Qld 4001.