Awarded contracts
Contracts that have been evaluated and awarded by Brisbane City Council over the past 12 months are listed.
Awarded July - December 2022
RFx Number / Title | Approval Date | Suppliers who tendered a response | Awarded to | Estimated/ Maximum Value | Potential Maximum Term |
---|---|---|---|---|---|
520545 - Supply and Delivery of Sand for Eagle Farm and Riverview Asphalt Plant and to various depots for sandbagging | Sep-22 | N/A - under exemption where CPA suppliers are unable to supply | JBM Development Group Pty Ltd | $1,800,000 | One year |
520451 - Provision of Traffic Signal and Intelligent Transport Systems Rehabilitation and Maintenance Services | Sep-22 | N/A - extension of current contract | Cablepro Electrical Services Pty. Ltd. | $300,000 | 9 months |
510613 - Cleaning Services Park Facilities | Sep-22 | N/A - extension of current contract | Jampak Pty Ltd as trustee for the Jampak Trust trading as Retro Clean | $323,296 | Two months and four days |
533568 - SAP Human Capital Management Payroll Specialist | Sep-22 | N/A - Sole Sourcing with a specialist supplier | EPI-USE Australia Pty Limited | $249,250 | 9 months |
533491 - Victoria Park Contaminated Land Technical Support | Sep-22 | Order under a Corporate Procurement Arrangement | GHD Pty Ltd | $309,319 | 24 months |
533462 - Kangaroo Point Riverwalk and South Brisbane Bike Network Planning Studies | Sep-22 | Order under a Corporate Procurement Arrangement | Arup Australia Pty Ltd (Kangaroo Point Riverwalk); GHD Pty Ltd (South Brisbane Bike Network) | $329,932 (Kangaroo Point Riverwalk); $250,020 (South Brisbane Bike Network) | 40 weeks |
533429 - Ipswich Road Tunnel Lighting Upgrade – Design and Construct Package | Sep-22 | Order under a Corporate Procurement Arrangement | Aus Air Electrical Pty Ltd | $535,999 | 26 weeks |
511850 - Hawthorne Refuelling Terminal Pontoon Remediation | Sep-22 | Order under a Corporate Procurement Arrangement | Envirostruct Services Pty Ltd | $339,498 | 16 weeks |
510812-001 - Principal Arranged Construction Insurance (PACI) Program 2022-2023 | Sep-22 | N/A, insurance contracts are negotiated on Council’s behalf by its insurance broker, Marsh Pty Ltd. | Contract Works: Liberty Mutual Insurance Company trading as Liberty Speciality Markets, Berkshire Hathaway Specialty Insurance Company; Construction Liability: XL Insurance Company SE trading as AXA XL | $1,578,976 | 1 year |
533560 - Maptaskr Licensing and Services for Microsoft Dynamics 365 | Sep-22 | N/A - under exemption where the marketplace is restricted by statement of licence or third-party ownership of an asset | Maptaskr Australia Pty Ltd | $1,963,000 | 7 years |
533482 - City of Brisbane Christmas Tree Build | Sep-22 | Order under a Corporate Procurement Arrangement | Box & Co Pty Ltd | $455,256 | 3 years |
520967 - Sports Field Remediation Program 2022-23 | Sep-22 | Twin View Turf Pty Ltd, Hart Valley Investments Pty Ltd | Twin View Turf Pty Ltd | $518,867 | 9 months |
520951 - Sports Field Improvement Program 2022-23 | Sep-22 | Technigro Pty Ltd, Solid Ground Landscaping Pty Ltd | Technigro Pty Ltd | $7,188,620 | 5 years |
533477 - Roof Repairs at Community Facilities 2022-23 – Package 1.A and Package 1.B | Sep-22 | Order under a Corporate Procurement Arrangement | Probuild Industries Australia Pty Ltd (for Package 1.A and Package 1.B) | $406,260 | 20 weeks |
533478 - Repairs at Gardens Café Mount Coot-tha | Sep-22 | Order under a Corporate Procurement Arrangement | Building Solutions Brisbane Pty Ltd | $413,600 | 16 weeks |
533470 - Moggill Road Corridor Upgrade Stage 2 - Concept Design Investigations | Sep-22 | Order under a Corporate Procurement Arrangement | Stantec Australia Pty Ltd | $239,896 | 26 weeks |
520970 - Electrical Contractors for Safety Program 2022-23 | Sep-22 | Order under a Corporate Procurement Arrangement | Tri State Electrical and Communications Pty Ltd, QA Electrical (QLD) Pty Ltd | $1,800,000 | 12 months |
533402 - Smoother Suburban Streets Program - Construction Package 12 | Sep-22 | Order under a Corporate Procurement Arrangement | Quality Civil Construction Pty Ltd | $9,233,537 | 26 weeks |
533330 - Pile Repairs at Catalina Riverwalk | Sep-22 | Building Solutions Brisbane Pty Ltd, Kellybourke Pty Ltd, Epoxy Solutions Pty Ltd | Building Solutions Brisbane Pty Ltd | $340,000 | 13 weeks |
520853 - Hire of Major Plant for the Story Bridge Restoration Project Spans 5 to 7 | Sep-22 | BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International, Burwell Technologies Pty Limited, Kennards Hire Pty Limited, Premiair Services Pty Ltd trading as Premiair Hire | Abrasive Blasting and Painting Equipment Group: BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International (High-capacity bulk blast machine (Megablaster) with pneumatic safety load hopper); BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International (Dust collector unit); BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International (MasterFlo fume extraction system and vacuum unit); BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International (Vacuum Unit). Dehumidification Equipment Group: BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International (Dehumidification Unit (including provisional second unit)); BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International (Generator with long range fuel cell (including provisional second unit)); BlastOne International (Aust) Pty Ltd as Trustee for Uniblast Global Trust trading as BlastOne International (Pre-cooler Unit (including provisional second unit)); Compressor (Standalone Unit): Premiair Services Pty Ltd trading as Premiair Hire | $3,692,457 | 3 years |
511839 - Production and Event Management Services – Lord Mayor’s City Hall Concerts 2023-2027 | Aug-22 | Evolution Productions Pty Ltd, Janelle Lesley Colquhoun trading as Salubrious Productions, P.J. Irwin and R.G. Irwin trading as Viva La Musica, Angela Kim Ambrose trading as Angela Ambrose, Red Chair Pty. Ltd., Gary Herbert Wood trading as Evast Entertainment | Evolution Productions Pty Ltd, Janelle Lesley Colquhoun trading as Salubrious Productions, P.J. Irwin and R.G. Irwin trading as Viva La Musica, Angela Kim Ambrose trading as Angela Ambrose | $580,000 | 5 years |
520545 - Supply and delivery of Sand for Eagle Farm and Riverview Asphalt Plant | Aug-22 | Kingscliff Sands Pty Ltd, Pacific Silica Pty Ltd trading as Southern Pacific Sands Pty Ltd | Kingscliff Sands Pty Ltd | $200,000 | 6 weeks |
511751 - Provision of a Volunteer Management Solution | Aug-22 | Rosterfy Pty Ltd, Better Impact Pty Ltd, Volunteer Centre of Western Australia (Inc.) | Rosterfy Pty Ltd | $295,000 | 5 years |
511051 - Supply and Delivery of Trucks | Aug-22 | Order under a corporate procurement arrangement | Class 220 and 340 - Up to 4.5 tonne GVM (Gross Vehicle Mass): Preferred Supplier: Hino Motor Sales Australia Pty. Ltd., Alternate Suppliers: Optima Financial Services Pty Ltd as Trustee for Optima Trading Trust trading as Brisbane Isuzu, Zupps Southside Pty. Ltd. trading as Daimler Trucks Brisbane; Class 221 - 4.51 tonne to 6.5 tonne GVM: Preferred Supplier: Hino Motor Sales Australia Pty. Ltd., Alternate Suppliers: Optima Financial Services Pty Ltd as Trustee for Optima Trading Trust trading as Brisbane Isuzu, Zupps Southside Pty. Ltd. trading as Daimler Trucks Brisbane; Class 23 - 6.51 tonne to 8 tonne GVM: Preferred Supplier: Hino Motor Sales Australia Pty. Ltd., Alternate Supplier: Optima Financial Services Pty Ltd as Trustee for Optima Trading Trust trading as Brisbane Isuzu; Class 24 - 8.01 tonne to 13 tonne GVM: Preferred Supplier: Optima Financial Services Pty Ltd as Trustee for Optima Trading Trust trading as Brisbane Isuzu, Alternate Supplier: Hino Motor Sales Australia Pty. Ltd.; Class 25 - 13.01 tonne to 18 tonne GVM: Preferred Supplier: Optima Financial Services Pty Ltd as Trustee for Optima Trading Trust trading as Brisbane Isuzu, Alternate Supplier: Hino Motor Sales Australia Pty. Ltd.; Class 270 - 18.01 tonne to 25 tonne GVM: Preferred Supplier: Optima Financial Services Pty Ltd as Trustee for Optima Trading Trust trading as Brisbane Isuzu, Alternate Supplier: Hino Motor Sales Australia Pty. Ltd.; Class 275 - 25.01 tonne to 35 tonne GVM: Preferred Supplier: Optima Financial Services Pty Ltd as Trustee for Optima Trading Trust trading as Brisbane Isuzu, Alternate Supplier: Hino Motor Sales Australia Pty. Ltd.; Hybrid: Hino Motor Sales Australia Pty. Ltd. (Class 221 (4.51 tonne to 6.5 tonne)), Hino Motor Sales Australia Pty. Ltd. (Class 23 (6.51 tonne to 9 tonne- single cab), Hino Motor Sales Australia Pty. Ltd. (Class 23 (6.51 tonne to 9 tonne - single cab, long wheelbase)) | $21,000,000 | 3 years |
533440 - Wadeville Street and Ritchie Road Corridor Improvements - Stage 1A | Aug-22 | Order under a corporate procurement arrangement | Doval Constructions (QLD.) Ltd | $832,426 | 12 weeks |
511846 - Micro Tunnelling Drainage Works at Seventeen Mile Rocks Road, Seventeen Mile Rocks | Aug-22 | GCE Contractors Pty. Ltd., Veolia Environmental Services (Australia) Pty Ltd, Bothar Boring and Tunnelling (Australia) Pty Ltd | GCE Contractors Pty. Ltd. | $745,361 | 22 weeks |
511690 - Integrated Cemeteries Management Solution | Aug-22 | Plotbox Pty Limited, OpusXenta Pty Limited, Titan ICT Pty Ltd | Plotbox Pty Limited | $1,430,000 | 7 years |
533461 - Landslip Assessment and Design of Restoration Works - Package B and C | Aug-22 | Order under a corporate procurement arrangement | Jacobs Group (Australia) Pty Ltd | $314,646 (Package B); $500,219 (Package C) | 16 weeks |
511656 - Provision of Disaster and Emergency Management System and Services | Aug-22 | Juvare Asia Pacific Limited, Datalink Internet Systems Pty Ltd, QIT Plus Pty Ltd, Swiftworks Pty Ltd, Noggin Pty Ltd, KPMG, Empired Pty Ltd | Juvare Asia Pacific Limited | $356,950 | 15 years |
511833 - Desilting the Keith Boden Wetlands Sediment Basin, Wavell Heights | Aug-22 | Desilting Solutions Pty Ltd, GCE Contractors Pty. Ltd. | Desilting Solutions Pty Ltd | $293,949 | 13 weeks |
533475 - Ferry Terminal Flood Recovery 2022 – Flood Recovery Program Make Good – Package Two | Aug-22 | Order under a corporate procurement arrangement | Fitzgerald Constructions Australia Pty Ltd | $3,930,447 | 22 weeks |
510906 - Provision of Microsoft Unified Support Agreement, Software Maintenance and Support Services | Jul-22 | N/A - under an exemption for a contract made with, or a purchase from a contract made by, another government entity or government owned entity | Microsoft Pty Ltd | $1,850,000 | 3 years |
533414 - Communication and Engagement Services for Civil Projects | Jul-22 | Order under a corporate procurement arrangement | The Comms Team Pty Ltd (Package 1 Road Resurfacing Program / Smoother Suburban Street Program); Sabio Agency Pty Ltd (Package 2 Local Network Priority Improvement Program and Congestion Busting Projects) | $545,000 (Package 1 Road Resurfacing Program / Smoother Suburban Street Program); $660,000 (Package 2 Local Network Priority Improvement Program and Congestion Busting Projects) | 2 years |
Event Services for Citizenship Ceremonies at Brisbane Convention and Exhibition Centre | Jul-22 | N/A - under an exemption for a contract made with, or a purchase from a contract made by, another government entity or a government-owned entity | Brisbane Convention and Exhibition Centre | $307,000 | One month |
511689 - 2023 Asia Pacific Cities Summit Professional Conference Organiser | Jul-22 | Carillon Conference Management Pty Ltd, BKA Events Pty Ltd | Carillon Conference Management Pty Ltd | $800,000 | 17 months |
533424 - Ferry Terminal Flood Recovery 2022 – Flood Recovery Program Make Good – Package One | Jul-22 | Order under a corporate procurement arrangement | Fitzgerald Constructions Australia Pty Ltd | $3,550,778 | 22 weeks |
520855 - Waste Management Services for Story Bridge Restoration Project Spans 5-7 | Jul-22 | Cleanaway Co Pty Ltd, Remondis Australia Pty Ltd | Cleanaway Co Pty Ltd | $617,165 |
36 months |
511798 - Scour Protection at Walter Taylor Bridge, Chelmer | Jul-22 | Australian Marine and Civil Pty Ltd, HEH Civil Pty Ltd, Epoca Constructions Pty Ltd, GCE Contractors Pty Ltd, Envirostruct Services Pty Ltd | Australian Marine and Civil Pty Ltd | $197,220 | 12 weeks |
533317- Design and Construct Victoria Park / Barrambin Stage 1 Furniture | Jul-22 | Naturform Pty Ltd, The Landscape Construction Company Pty Ltd, Glascott Landscape and Civil Pty Ltd, Landscape Solutions (QLD) Pty. Limited, Baresque Australia Pty Limited trading as Botton and Gardiner | Naturform Pty Ltd | $2,167,457 | 30 weeks |
39405 - Moggill Road Corridor Upgrade Project - Stage 1 Indooroopilly Roundabout Upgrade - Springfield City Group (Torus Networks) | Jul-22 | N/A - under exemption where the marketplace is restricted by third-party ownership of a public utility plant asset | Springfield City Group Pty Ltd | $237,776 | 12 weeks |
511842 - Supply and Delivery of Protective Coating System for Story Bridge Restoration Spans 5 to 7 | Jul-22 | DuluxGroup (Australia) Pty Ltd, Hempel (Wattyl) Australia Pty Ltd | DuluxGroup (Australia) Pty Ltd | $528,646 | 3 years |
511618 - Supply and Delivery of Traffic Signal Controllers | Jul-22 | Aldridge Traffic Controllers Pty Ltd, Tyco Projects Aust Pty Ltd trading as Tyco Traffic and Transportation, Quick Turn Circuits Pty Ltd | Aldridge Traffic Controllers Pty Ltd, Tyco Projects Aust Pty Ltd trading as Tyco Traffic and Transportation | $2,250,000 | 6 years |
511615 - Animal Management Services | Jul-22 | Animal Welfare League of Queensland Inc, The Royal Society for the Prevention of Cruelty to Animals Queensland Limited, William Reginald Carkeet trading as Brisbane Livestock Control | Animal Welfare League of Queensland Inc. (Category 1 - Animal Care, Category 2 - Animal Behaviour Assessment, Category 3 - Animal Triage, Category 4 - Animal Rehome, Category 5 - Animal Reclaim); William Reginald Carkeet trading as Brisbane Livestock Control (Category 6 - Animal Collection and Transportation Services) | $16,800,000 | 5 years |
533332 - Newnham Road and Wecker Road Intersection Upgrade – Pedestrian Bridge | Jul-22 | Order under a corporate procurement arrangement | Ertech (Queensland) Pty Ltd | $904,486 | 26 weeks |
Awarded January - June 2022
RFx Number / Title | Approval Date | Suppliers who tendered a response | Awarded to | Estimated/ Maximum Value | Potential Maximum Term |
---|---|---|---|---|---|
1741831-22-001 - Beams Road Upgrade – Gas main relocation | Jun-22 | N/A - under exemption where works can only be supplied by a single supplier due to third party ownership of a public utility plant asset. | APT O&M Services (QLD) Pty Ltd | $496,685 | 24 weeks |
511805 - Public Transport Telematics Support and Maintenance | Jun-22 | N/A - under exemption where the marketplace is restricted by statement of licence or third-party ownership of an asset | WebFleet Solutions Sales B.V. | $909,360 | 3 years |
511893 - Qualtrics Experience Management Platform | Jun-22 | N/A - Under exemption where the marketplace is restricted by statement of licence or third-party ownership of an asset | Qualtrics, LLC | $462,809 | 18 months |
511894 - ICT Research Services | Jun-22 | N/A - under exemption for a contract made with or a purchase from a contract made by, another government entity or government-owned entity (Queensland Government Standing Offer Arrangement - (SOA) ICTSS.2005- not a Council CPA) | Gartner Australasia Pty Limited | $219,600 | 2 years |
510613 - Cleaning Services Park Facilities | Jun-22 | N/A - extension of current contract | Jampak Pty Ltd trading as Retro Clean | $450,000 | 3 months |
511902 - Relocation of APA Gas Pipeline at Waite Street Bridge, Norman Park | Jun-22 | N/A - under exemption where works can only be supplied by a single supplier due to third party ownership of a public utility plant asset. | APA AM (ALLGAS) Pty Ltd | $260,257 | 20 weeks |
511747 - Rectification and Temporary Drainage Solution for Story Bridge Southern and Main Anchor Span Maintenance Gantries | Jun-22 | Ace Materials Handling Pty Ltd | Ace Materials Handling Pty Ltd | $215,957 | 6 months |
520819 - Supply and Delivery of Quarry Spare Parts, Consumables and Chemicals | Jun-22 | Category 1 - Crusher Parts: Applied Industrial Technologies Pty Ltd, Australian Crushing & Mining Supplies Pty Ltd, CBC Australia Pty Ltd, H-E Parts International Crushing Solutions Pty Ltd, Lincom Pacific Equipment Pty. Ltd., Maintech Group Pty Ltd, Metso Outotec Australia Limited, Sandvik Mining and Construction Australia Pty Ltd, Terex Australia Pty Ltd; Category 2 - Screen Parts: Australian Crushing & Mining Supplies Pty Ltd, Advanced Engineering Group Pty Ltd, CBC Australia Pty Ltd, Lincom Pacific Equipment Pty. Ltd., Metso Outotec Australia Limited, Partout Pty Ltd trading as Statewide Bearings, Sandvik Mining and Construction Australia Pty Ltd, Vanadium Pty Ltd, Terex Australia Pty Ltd; Category 3 - Conveyor Parts: Applied Industrial Technologies Pty Ltd, Australian Crushing & Mining Supplies Pty Ltd, CBC Australia Pty Ltd, Complete Belting Solutions Pty. Ltd., Elite Conveyor Services Pty Ltd as trustee for Elite Conveyor Services Unit Trust trading as Elite Conveyor Services, Fenner Dunlop Australia Pty. Ltd., Lincom Pacific Equipment Pty. Ltd., Minprovise International Pty Ltd, Partout Pty Ltd trading as Statewide Bearings, RAM Conveyors Pty Ltd as trustee for The McGregor Family Trust trading as Ram Conveyors, Transmin Pty. Ltd., Tribotech Pty. Ltd., VLI Conveyors Pty Limited; Category 4 - Various Parts: Applied Industrial Technologies Pty Ltd, Australian Crushing & Mining Supplies Pty Ltd, CBC Australia Pty Ltd, H-E Parts International Crushing Solutions Pty Ltd, Lincom Pacific Equipment Pty. Ltd., Minprovise International Pty Ltd, Partout Pty Ltd trading as Statewide Bearings, Terex Australia Pty Ltd, Tribotech Pty. Ltd.; Category 5 - Chemicals: Applied Industrial Technologies Pty Ltd, BASF Australia Ltd, CBC Australia Pty Ltd, Water Treatment Services Pty Ltd (Offer withdrawn). | Category 1 - Crusher Parts: Applied Industrial Technologies Pty Ltd, Australian Crushing & Mining Supplies Pty Ltd, CBC Australia Pty Ltd, H-E Parts International Crushing Solutions Pty Ltd, Lincom Pacific Equipment Pty Ltd, Maintech Group Pty Ltd, Metso Outotec Australia Limited, Sandvik Mining and Construction Australia Pty Ltd, Terex Australia Pty Ltd; Category 2 - Screen Parts: Advanced Engineering Group Pty Ltd, Australian Crushing & Mining Supplies Pty Ltd, CBC Australia Pty Ltd, Lincom Pacific Equipment Pty Ltd, Metso Outotec Australia Limited, Partout Pty Ltd trading as Statewide Bearings, Sandvik Mining and Construction Australia Pty Ltd, Terex Australia Pty Ltd, Vanadium Pty Ltd; Category 3 - Conveyor Parts: Applied Industrial Technologies Pty Ltd, Australian Crushing & Mining Supplies Pty Ltd, CBC Australia Pty Ltd, Lincom Pacific Equipment Pty Ltd, Partout Pty Ltd trading as Statewide Bearings, RAM Conveyors Pty Ltd as trustee for The McGregor Family Trust trading as Ram Conveyors; Category 4 - Various Parts: Applied Industrial Technologies Pty Ltd, Australian Crushing & Mining Supplies Pty Ltd, CBC Australia Pty Ltd, H-E Parts International Crushing Solutions Pty Ltd, Lincom Pacific Equipment Pty Ltd, Partout Pty Ltd trading as Statewide Bearings, Terex Australia Pty Ltd; Category 5 - Chemicals: BASF Australia Ltd, CBC Australia Pty Ltd. | $9,000,000 | 5 years |
533301 - Combined Embankment Stabilisation Construction | Jun-22 | Order under a Corporate Procurement Arrangement | Epoca Constructions Pty. Ltd. | $1,134,265 | 16 weeks |
533416 - LiveHire - Enterprise Solutions License | Jun-22 | N/A - Sole Sourcing with specialist supplier | LiveHire Ltd | $240,000 | 12 months |
560271 - OneMusic Licence | Jun-22 | N/A - under exemption where the marketplace is restricted by statement of licence or third-party ownership of an asset | Australasian Performing Right Association Ltd trading as OneMusic Australia | $546,000 | 5 years |
WR7662125 - Energex Relocation Works – Western Package, Beams Road Upgrade | Jun-22 | N/A - under exemption where the marketplace is restricted by third-party ownership of a public utility plant asset | Energex Limited | $732,137 | 64 weeks |
533181 - Design and Construction of Nundah Depot Wash Bay | Jun-22 | Order under a Corporate Procurement Arrangement | Building Solutions Brisbane Pty Ltd | $576,440 | 38 weeks |
520861 - Amenity Upgrade at Various Parks - Frederick Annand Park and Harold Dean Park | Jun-22 | The Landscape Construction Company Pty Ltd, Corearth Construction Pty Ltd, Dart Holdings Pty Ltd trading as A Dart & Co, Probuild Industries Australia Pty Ltd, | The Landscape Construction Company Pty Ltd (Frederick Annand Park); Corearth Construction Pty Ltd (Harold Dean Park) | $162,845 (Frederick Annand Park); $173,869 (Harold Dean Park) | 14 weeks |
511808 - Geographical Information Systems (GIS) Data Services | Jun-22 | Nearmap Australia Pty Ltd, AAM Pty Ltd, Omnilink Pty Limited, Navigate Pty Ltd, NGIS Australia, Anditi Pty Ltd, DSM Geodata Limited | Nearmap Australia Pty Ltd | $500,000 | 5 years |
533231 - Willawong Animal Shelter Upgrades | Jun-22 | Order under a Corporate Procurement Arrangement | Premis Solutions Pty Ltd | $677,123 | 18 weeks |
511572 - Field Works Scheduling and Management System | Jun-22 | Velrada Capital Pty Ltd, HCL Australia Services Pty. Limited, Tata Consultancy Services Limited, Deloitte Consulting Pty Limited, Avanade Australia Pty Limited, Rizing Pty Ltd, Obzervr Pty. Ltd., Titan ICT Pty Ltd, Aten Systems Pty Ltd, We Make Apps Pty Ltd, Unisphere Solutions Ltd | Velrada Capital Pty Ltd | $6,879,400 | 7 years |
511812 - Heathwood Park Carpark Upgrade – Parkwood Drive Heathwood | Jun-22 | Order under a Corporate Procurement Arrangement | Glascott Landscape and Civil Pty Ltd | $337,371 | 6 weeks |
533281 - Roof Replacement at Morningside SES | Jun-22 | Order under a Corporate Procurement Arrangement | Dart Holdings Pty. Ltd. trading as A Dart & Co | $654,400 | 18 weeks |
532828 - Provision of Security Orchestration, Automation and Response | Jun-22 | Hacktive Pty Ltd (distributor) and Swimlane, Inc. (manufacturer), CyberCX Pty Ltd, Equate Technologies Pty Ltd, Baidam Solutions Pty Ltd, Siemplify, Inc. | Hacktive Pty Ltd (distributor) and Swimlane, Inc. (manufacturer) | $750,000 | 5 years |
511770 - Autodesk Licence Subscriptions | Jun-22 | Cadgroup Australia Pty Ltd, Data#3 Limited, Insight Enterprises Australia Pty Ltd | Cadgroup Australia Pty Ltd | $800,000 | 4 years |
520964 - Ferry Terminal Flood Recovery 2022 – Repair works at Traditional Ferry Terminals | Jun-22 | Order under a Corporate Procurement Arrangement | Fitzgerald Constructions Australia Pty Ltd | $555,298 | 12 weeks |
511783 - Production and Event Management Services – Valley Fiesta 2022-2025 | Jun-22 | Queensland Music Network Incorporated, Tom Oliver Productions Pty Ltd, Social State Pty Ltd, Point Blank Group Pty Ltd | Queensland Music Network Incorporated | $850,000 | 4 years |
511781 - Design and Construct Pontoon at Fig Tree Pocket Riverside Reserve, Fig Tree Pocket | Jun-22 | Order under a Corporate Procurement Arrangement | The Marina Specialist Pty Ltd trading as The Jetty Specialist | $498,742 | 4 months |
511801 - Supply and Delivery of Mobile Secondary Cone Crusher | Jun-22 | Lincom Pacific Equipment Pty Ltd, Porter Equipment Australia Pty Ltd, Onetrak Pty Ltd, Wirtgen Australia Pty Ltd | Lincom Pacific Equipment Pty Ltd | $1,090,000 | 2 weeks |
533276 - Construction of the Enoggera Road, Moran Street and Lloyd Street Intersection Upgrade | Jun-22 | Order under a Corporate Procurement Arrangement | Doval Constructions (QLD.) Ltd | $2,931,638 | 20 weeks |
570300 - Brisbane Metro Management System and System Integration | Jun-22 | Shortlisted to ECI Stage: Trapeze Group Asia Pacific Pty Ltd; Indra Australia Pty Limited; Engie Electrical and Communications Pty Ltd trading as EQUANS Electrical and Communications Pty Limited, and Ineo Systrans (Consortium); Not shortlisted to ECI Stage: Tata Consultancy Services Limited; Tehnika Pty Ltd; SAGE Automation Pty Ltd; SICE Pty Ltd; Joint offer comprising a public entity and two commercial entities: Auckland Transport, Propellerhead Ltd, Lynxx Pty Ltd; UGL Engineering Pty Ltd; ST Engineering Electronics Ltd; Zenobe Australia Pty Ltd | Indra Australia Pty Limited | $25,000,000 | 10 years |
511108 - Faethm AI Analytics Platform Subscription | May-22 | N/A - Sole Sourcing with a specialist supplier | Faethm Pty. Limited | $230,000 | 3 years |
511612 - Lease and Operation of Minnippi Golf Course | May-22 | Clublinks Management Pty Ltd; Joint offer between Golf Central Pty Ltd / Avid Sports Management Pty Ltd / Paul King Golf Pty. Ltd. and McMahons Pty. Ltd. Brisbane Golf Connect; Golf Development Partners Pty Ltd and Carina Leagues Club Limited jointly as Minnippi Golf Management Pty Ltd; Australian Golf Management Corporation Pty Ltd; Light Group Holdings Pty Ltd; Golf Management QLD Pty Ltd; McMahons Pty. Ltd.; Golf World's Pro. Shop Pty. Ltd.; GC Golf Management Pty Ltd; Lang Doolan Golf Pty Ltd; GreenSpace Management Pty Ltd | Clublinks Management Pty Ltd | Revenue contract - $6,800,000 | 25 years |
533366 - Provision of CCTV Pipe Survey Equipment Unit | May-22 | Nordkapp Investments Pty Ltd trading as Sewer Equipment Company (Aust), Austeck Pty Ltd | Nordkapp Investments Pty Ltd trading as Sewer Equipment Company (Aust) | $197,188 | 4 weeks |
511074-005 - (formerly 511397) ArcGIS Enterprise Platform in the Cloud | May-22 | Order under a Corporate Procurement Arrangement | ESRI-Australia Pty Ltd | $6,623,730 | 6 years and 4 months |
510459 - Refurbishment of Passenger Information Display units and Provision of a Hosted Service for the Provision of Bus Timetable Real Time Passenger Information |
May-22 | N/A - under exemption where the marketplace is restricted by statement of licence or third-party ownership of an asset | Axent Holdings Pty Ltd | $311,070 | 36 months |
533393 - Digital Channel Strategy | May-22 | N/A - Sole Sourcing with a specialist supplier | KPMG | $200,000 | 6 months |
MA-00052-2021 - Incident Management Services – Traffic Response Units | May-22 | N/A - Under exemption for a contract made with, or a purchase from a contract made by another government entity | Queensland Government’s Department of Transport and Main Roads | $1,287,746 | 12 months |
510812-001 - Renewal of 2022-2023 Corporate Insurance Program | May-22 | N/A, insurance contracts are negotiated on Council’s behalf by its insurance broker, Marsh Pty Ltd. | Fine Arts: XL Insurance Company SE; Marine Hull: Allianz Marine & Transit Underwriting Agency Pty Limited; Marine Hull - Removal of Abandoned Vessels: Allianz Marine & Transit Underwriting Agency Pty Limited; Marina Operators Liability: Allianz Marine & Transit Underwriting Agency Pty Limited; Marine Liability Protection and Indemnity (Ferry Terminals): The Shipowners’ Mutual Protection and Indemnity Association; Marine Liability Protection and Indemnity (Recreational Pontoons): The Shipowners’ Mutual Protection and Indemnity Association; Combined General Liability: QBE Insurance (Australia) Limited; Performers Liability: Sportscover Australia Pty Ltd; Business Travel: AIG Australia Limited; Group Personal Accident (Lord Mayor and Councillors): AIG Australia Limited; Group Personal Accident (Voluntary Workers): AIG Australia Limited; Umbrella Liability: Berkshire Hathaway Specialty Insurance Company; LGMS Membership (30 June 2022 - 30 June 2023): Local Government Mutual Services | $3,431,287 | 1 year |
510812 - Corporate Industrial Special Risk Insurance Policy 2022-23 | May-22 | N/A, insurance contracts are negotiated on Council’s behalf by its insurance broker, Marsh Pty Ltd. | AIG Australia Limited (lead insurer), HDI Global SE, Australia (co-insurer), AXA Corporate Solutions Assurance (co-insurer), AAI Limited trading as Vero Insurance (co-insurer), Zurich Australian Insurance Limited (co-insurer), Chubb Insurance Australia Ltd (co-insurer), SCOR UK Company Limited (co-insurer) | $6,576,088 | 1 year |
533202 - Witton Barracks Creative Hub | May-22 | Order under a Corporate Procurement Arrangement | J. Mac Constructions Pty Ltd | $5,819,051 | 40 weeks |
511830 - Ferry Terminal Closed Circuit Television and Emergency Call Points Flood Recovery | May-22 | Bravis Security Pty Ltd, ARA Security Services Pty Limited, Wormald Australia Pty Ltd | Bravis Security Pty Ltd, ARA Security Services Pty Limited | $843,187 | 12 months |
511761 - Fabricate and Supply Bridge Handrail and Barrier Panels on Bedivere Street Bridge, Carindale | May-22 | Minnis & Samson Pty Ltd, DWW Engineering Pty Ltd as Trustee for TMES Trust | Minnis & Samson Pty Ltd | $228,779 | 12 weeks |
