Disclosure log
Brisbane City Council operates under the Queensland Government Right to Information Act 2009 (RTI Act 2009) and the Information Privacy Act 2009 (IP Act 2009).
Council's disclosure log contains a record of documents released in response to applications made under the Right to Information Act 2009.
Certain information (such as personal information or information otherwise excluded by law from release) has been removed prior to release and is not contained in the documents available to access.
Some documents are not able to be viewed or downloaded electronically due to their size or file type. To request to view these documents you will need to submit a request.
Online document download links are kept for a period of six months from the date of publishing. After this time, the documents will no longer be available for download, but you can still request to view the documents. An archive list of documents previously released on the disclosure log is available here.
List of documents
Release date | Reference number and decision date | Description | Documents |
---|---|---|---|
1 September 2022 | 2020/21-341 12 July 2021 |
Documents regarding contract for acceptance, transport, treatment and disposal of refuse for utility installation on land at 174 Gardner Road, Rochedale – 1 January 1990 to 31 December 1996 | 2020/21-341 Disclosure log (PDF - 1.2Mb) |
1 September 2022 | 2020/21-343 12 July 2021 |
Current operational manuals for landfill at 174 Gardner Road, Rochedale – 1 January 1990 to 3 February 2021 | 2020/21-343 Disclosure log (PDF - 7.4Mb) |
1 September 2022 | 2020/21-511 14 July 2021 |
Building Approval and Development Approval documents regarding multi storey hotel at 293 North Quay, Brisbane – January 1989 to March 1990 | 2020/21-511 Disclosure log (PDF - 192.9Mb) |
1 September 2022 | 2020/21-525 23 July 2021 |
Documents regarding Cannon Hill Bush Reserve – 1 January 2021 to 30 June 2021 | 2020/21-525 Disclosure log (PDF - 2.7Mb) |
1 September 2022 | 2020/21-497 28 July 2021 |
Details of Brisbane City Council trainees and Cert 3 numbers – 2014 to 2020 | 2020/21-497 Disclosure log (PDF - 1Mb) |
1 September 2022 | 2020/21-312 30 July 2021 |
Emails, reports and executive briefings relating to buses in respect of age, maintenance, malfunction/breakdown incidents and safety issues – 1 January 2020 to 15 January 2021 | 2020/21-312 Disclosure log (PDF - 4.2Mb) |
1 September 2022 | 2020/21-482 23 August 2021 |
Amenity complaints received in relation to St Joseph’s College, Gregory Terrace, Spring Hill – 1 May 2018 to 1 May 2021 | 2020/21-482 Disclosure log (PDF - 1.3Mb) |
1 September 2022 | 2020/21-513 25 August 2021 |
Document regarding Yeronga Memorial Park | 2020/21-513 Disclosure log (PDF - 44.8Mb) |
1 September 2022 |
2020/21-477 |
All reports, internal and external, prepared for Brisbane City Council, regarding the School of Arts Building, Ann Street, Brisbane – 1 January 2018 to 10 May 2021 | 2020/21-477 Disclosure log (PDF - 18.6Mb) |
16 September 2022 |
2021/22-181 |
Documents in relation to parking signs, infringements etc in Fortitude Valley, Paddington and Woolloongabba from 1 September 2018 to 30 September 2021 | 2021/22-181 Disclosure log (PDF - 3.7Mb) |
16 September 2022 |
2021/22-103 |
Documents in relation to contaminated land at 26 Cairns Street, Kangaroo Point from 1 January 1900 to 6 September 2021 | 2021/22-103 Disclosure log (PDF - 15.7Mb) |
16 September 2022 |
2021/22-82 |
Documents in relation to Enoggera Memorial Park and Recreation Precinct Concept Plan from 1 February 2018 to 24 August 2021 | 2021/22-82 Disclosure log (PDF - 25.7Mb) |
16 September 2022 |
2021/22-47 |
Documents in relation to flammable and combustible liquids, Environmentally Relevant Activities (ERAs), fuel storage, potential contamination at 777 Old Cleveland Road, Carina from 1 January 1900 to 2 August 2022 |
2021/22-47 Disclosure log (PDF - 12.9Mb) |
16 September 2022 |
2021/22-43 |
Documents in relation to the survey results of Your Say on Brisbane City Council website regarding Mowbray Park from 1 December 2020 to 1 February 2021 |
2021/22-43 Disclosure log (PDF - 6Mb) |
16 September 2022 |
2021/22-42 |
Documents relating to contaminated land at 173 Sandgate Road, Albion – 1 January 1900 to 26 July 2021 | 2021/22-42 Disclosure log (PDF - 5.7Mb) |
16 September 2022 |
2021/22-40 |
Documents relating to contaminated land at 167 Sandgate Road, Albion – 1 January 1900 to 26 July 2021 | 2021/22-40 Disclosure log (PDF - 15Mb) |
16 September 2022 |
2021/22-38 |
Documents relating to contaminated land at 151 Sandgate Road, Sandgate – 1 January 1900 to 26 July 2021 | 2021/22-38 Disclosure log (PDF - 1.9Mb) |
5 October 2022 |
2021/22-135 |
Documents relating to Public submissions made about old East Brisbane Bowls Club building and bowling green during 2nd consultation for Mowbray Park Vision and Concept Plan (June to August 2021) | |
5 October 2022 |
2021/22-230 |
Documents relating to Environmentally relevant activities and related documents for 20 Grange Road, Grange from 1/1/1900 to 25/11/21 | Please submit a request |
5 October 2022 |
2021/22-227 |
Documents relating to the Delegated Assessment Report for A004232328 from 1/8/16 to 31/10/16 | Please submit a request |
5 October 2022 |
2021/22-074 |
Documents relating to lease, operational agreement and commercial arrangements between BCC and Club Greenbank (aka Greenslopes Bowls Club) from 2/8/10 to 18/8/21 | Please submit a request |
5 October 2022 |
2021/22-248 |
Documents in relation to Oxley Motor Inn - 2333 Ipswich Road, Oxley | Please submit a request |
5 October 2022 |
2021/22-245 |
Documents in relation to plan sealing application A004231117 and DA A004246102 - 170 Bowen Terrace, New Farm | Please submit a request |
5 October 2022 |
2020/21-376 |
Documents in relation to Correspondence, briefing notes and reports regarding overdue rates for 9 Leopard Street, Kangaroo Point, known as "Lamb House" and the decision to sell the property to reclaim rates | 2020/21-376 Disclosure log (PDF - 4.3Mb) |
5 October 2022 |
2021/22-266 |
Documents in relation to Road plan with markings - intersection of Levington Road and Underwood Road, Eight Mile Plains (as at 2016) | 2021/22-266 Disclosure log (PDF - 962.1Kb) |
5 October 2022 |
2021/22-268 |
Documents in relation to advertising sign application for 3 Jijaws Street, Sumner | Please submit a request |
5 October 2022 |
2021/22-284 |
Documents in relation to road closure, traffic management plans and associated documents at 89 McLachlan Street, Fortitude Valley from 1/8/19 to 17/2/22 | Please submit a request |
5 October 2022 |
2021/22-132 |
Documents in relation to the Story Bridge maintenance | 2021/22-132 Disclosure log (PDF - 1.7Mb) |
5 October 2022 |
2021/22-221 |
Documents in relation to Environmentally Relevant Activities for 372 Progress Road from 1/1/1900 to 23/11/21 | 2021/22-221 Disclosure log (PDF - 4Mb) |
5 October 2022 |
2021/22-324 |
Documents in relation to SAM raw data SWS-326 outside 20 Mungarie Street, Keperra from 1/12/21 to 28/1/22 | 2021/22-324 Disclosure log (PDF - 8.8Mb) |
5 October 2022 |
2021/22-283 |
Documents in relation to decontamination process at site 174 Sandgate Road, Albion | Please submit a request |
5 October 2022 |
2021/22-307 |
Documents in relation to Environmentally Relevant Activities at 14 Aldgate Street | Please submit a request |
5 October 2022 |
2021/22-261 |
Documents in relation to Development Approval at 469 Sandgate Road, Albion from 1/1/1995 to 31/12/2013 | Please submit a request |
5 October 2022 |
2021/22-305 |
Documents in relation to Correspondence from Council to Julian Simmonds MP dated 16 July 2020 offering to take over management of community development grant #1512 - Kenmore Men’s Shed Upgrade Project | Please submit a request |
5 October 2022 | 2021/22-515 25 March 2022 |
Documents in relation to dog attacks in Brisbane City Council suburbs | 2021/22-515 Disclosure log (PDF - 43.2Mb) |
9 November 2022 | 2021/22-201 5 April 2022 |
Documents in relation to the location summary of all Brisbane City Council vehicles that travelled in Raven Street, Camp Hill on 12 October 2010 | Please submit a request |
9 November 2022 | 2021/22-309 12 April 2022 |
Documents in relation to Brisbane City Council communications notices for 352 Moggill Road, 143 Station Road, 147 Station Road, Indooroopilly and new property these merged from 1/1/06 to 31/12/21 | Please submit a request |
9 November 2022 | 2021/22-359 19 April 2022 |
Documents in relation to the removal of the bus stop at Elystan Road, New Farm from 1/9/21 to 1/3/22 | 2021/22-359 Disclosure Log (PDF - 21.87Mb) |
9 November 2022 | 2021/22-184 6 May 2022 |
Documents in relation to cemeteries in the Brisbane City Council area from 1/1/21 to 28/10/21 | 2021/22-184 Disclosure Log (PDF - 1.82Mb) |
9 November 2022 | 2021/22-375 6 May 2022 |
Documents in relation to the construction, inspection and works undertaken on the footpath around a Telstra pit outside of 69 Metroplex Avenue, Murarrie | Please submit a request |
9 November 2022 | 2021/22-393 17 May 2022 |
Documents in relation to the service station (including flammable and combustible liquids licences and contamination) | 2021/22-393 Disclosure Log (PDF - 48.41Mb) |
9 November 2022 | 2021/22-388 20 May 2022 |
Documents in relation to the Noise and Vibration Management Plan for Indooroopilly roundabout from 1/4/18 to 5/4/18 | 2021/22-388 Disclosure Log (PDF - 1.2Mb) |
9 November 2022 | 2021/22-343 1 June 2022 |
Documents in relation to flood warnings from 22/2/22 to 1/3/22 | Please submit a request |
9 November 2022 | 2021/22-146 10 June 2022 |
Documents in relation to the trees in the vicinity of 14 Peel Street, South Brisbane | Please submit a request |
9 November 2022 | 2021/22-349 10 June 2022 |
Documents in relation to Development Approval A005871704 | Please submit a request |
9 November 2022 | 2021/22-288 13 June 2022 |
Documents in relation to the Mowbray Park Vision Draft Plan from 1/3/21 to 31/6/21 | 2021/22-288 Disclosure Log (PDF - 5.83) |
9 November 2022 | 2021/22-425 16 June 2022 |
Documents in relation to the current contact between Brisbane City Council and Black and White Cabs for personalised public transport services in Karana Downs | Please submit a request |
9 November 2022 | 2021/22-415 17 June 2022 |
Documents in relation to the footpath works and complaints at Brock Street, Cannon Hill from 5/5/17 to 5/5/22 | Please submit a request |
9 November 2022 | 2021/22-411 21 June 2022 |
Documents in relation to investigation material pertaining to permits issued for Energex and contractors re CO03841-2022 – temporary road closure | Please submit a request |
9 November 2022 | 2021/22-407 23 June 2022 |
Documents in relation to carpark and utility pit cover | Please submit a request |
9 November 2022 | 2021/22-417 23 June 2022 |
Documents in relation to any and all incidents/accidents reported to Redland City Council regarding the footpath at Brock Street, Cannon Hill from 1/1/17 to 19/5/22 | Please submit a request |
9 November 2022 | 2021/22-476 27 June 2022 |
Documents in relation to the maintenance, repairs or complaints of uneven/unlevel ground surrounding the valve box covering, located out the front of Hilton Hotel, 176 Elizabeth Street, Brisbane from 1/10/19 to 31/5/22 | Please submit a request |
9 November 2022 | 2021/22-402 30 June 2022 |
Documents in relation to the environmentally relevant activities for various lots listed in scope | 2021/22-402 Disclosure Log (PDF - 167.31Mb) |
13 December 2022 | 2021/22-414 12 July 2022 |
Documents in relation to all Building Approvals (including forms and design documents) for 11-13 Collins Street, Nundah - 1/1/15 to 31/12/18 | Please submit a request |
13 December 2022 | 2021/22-486 12 July 2022 |
Documents in relation to Development Approvals for 15 Overend Street, East Brisbane - 10/11/21 to 8/2/22 | Please submit a request |
13 December 2022 | 2021/22-356 14 July 2022 |
Documents in relation to grants funding and expenditure (2011 to 2016) | Please submit a request |
13 December 2022 | 2021/22-494 21 July 2022 |
Documents in relation to the refurbishment of MMI Building, 244 Queen Street, Brisbane between 1989 and 1991 (including BA B4333/89) | Please submit a request |
13 December 2022 | 2021/22-63 4 August 2022 |
Documents in relation to briefing notes, reports, audits and reviews relating to entitlements, reconciliation claims and credit card expenditure by BCC councillors and CEO | 2021/22-63 Disclosure Log (PDF - 436Mb) |
13 December 2022 | 2021/22-449 4 August 2022 |
Documents in relation to conditions compliance/ infrastructure charges payments for approved multiple dwellings at 60 and 62 Jackson Street, Hamilton (DRS/USE/H04-900593) - 22/9/04 to 3/5/22 | Please submit a request |
13 December 2022 | 2021/22-464 4 August 2022 |
Documents in relation to incorrect flood mapping; new flood mapping; review of flood mapping - 1/01/22 to 26/05/22 | 2021/22-464 Disclosure Log (PDF - 2.3Mb) |
13 December 2022 | 2021/22-465 4 August 2022 |
Documents in relation to the decision to not continue with the North Brisbane Bikeway - 01/02/22 to 26/05/22 | 2021/22-465 Disclosure Log (PDF - 4.7Mb) |
13 December 2022 | 2021/22-009 8 August 2022 |
Documents relating to Conditions Certification Report relating to sealing of plan; DA A004964196 (planning process associated with DA A004599354) - 08/03/18 to 31/07/18 | Please submit a request |
13 December 2022 | 2021/22-006 9 August 2022 |
Documents in relation to contamination, environmentally relevant activities or potentially contaminating activities occurring upon property Lot 5 on RP226469 at 75 Longland Street, Newstead | Please submit a request |
13 December 2022 | 2021/22-520 2 September 2022 |
Documents in relation to parking infringement information - 1/7/20 to 27/6/22 | 2021/22-520 Disclosure Log (PDF - 710kb) |
13 December 2022 | 2022/23-049 8 September 2022 |
Documents in relation to Cr Jonathan Sri protest - 25/09/20 to 27/7/22 | 2022/23-049 Disclosure Log (PDF - 3.6Mb) |
13 December 2022 | 2022/23-050 8 September 2022 |
Documents in relation to costs incurred by BCC to investigate and prosecute Cr Jonathan Sri protest in Queens Street Mall on 25/09/20 - 01/05/22 to 28/07/22 | 2022/23-050 Disclosure Log (PDF - 833kb) |
13 December 2022 | 2022/23-082 21 September 2022 |
Documents in relation to the 2018 Road Safety Audit Stones Corner to Gillingham Street/South East Busway - 01/01/18 to 17/08/22 | 2022/23-082 Disclosure Log (PDF - 10Mb) |
13 December 2022 | 2022/23-087 26 September 2022 |
Documents in relation to traffic modelling for Lindum Level Crossing Signalisation Project - 21/1/21 to 22/8/22 | 2022/23-087 Disclosure Log (PDF - 21Mb) |
13 December 2022 | 2022/23-104 28 September 2022 |
Documents in relation to the breakdown of TfB payroll for Band 4 and Band 6 employees for 2021/22 financial year in $10,000 increments | 2022/23-104 Disclosure Log (PDF - 1Mb) |
13 December 2022 | 2022/23-105 28 September 2022 |
Documents in relation to the breakdown of TfB payroll for bus operators for 2021/22 financial year in $10,000 increments | 2022/23-105 Disclosure Log (PDF - 1Mb) |
25 January 2023 | 2022/23-106 10 October 2022 |
Risk assessment studies for BCC Wickham Street car park. | Please submit a request |
25 January 2023 | 2022/23-102 14 November 2022 |
Documents regarding heritage citation for Victory Hotel – 127 Edward Street, Brisbane | Please submit a request |
25 January 2023 | 2022/23-127 11 November 2022 |
Asset Maintenance Management Plan – Kedron Brook – Issue A from 1/1/22 to 16/9/22. | Please submit a request |
25 January 2023 | 2022/23-154 14 November 2022 |
Development plan for road construction at Murphy Road, between Ellison Road and Kittyhawk Street, Chermside | Please submit a request |
25 January 2023 | 2022/23-177 12 December 2022 |
Documents regarding future trunk works proposed along Learoyd Road and Kings Avenue, Willawong | Please submit a request |
Accessing released documents
Documents will not have a link for download if:
- the document(s) are too large to view online or download
- the document(s) are in a format that is not able to viewed using open source software
- the document(s) were published more than six months ago on Council's website
To request copies of released documents please contact Council's Right to Information team:
- in person at a Regional Business Centre
- by mail:
RTI and IP Officer
Brisbane City Council
GPO Box 1434
Brisbane Qld 4001 - by email to the RTI and IP Officer.